NOAA Weather Radio in Alaska
Every NOAA Weather Radio frequency and SAME alert code in Alaska, by county, from official National Weather Service data. Find your county below, program the frequency and code into your weather radio, and it will wake you for the warnings that matter.
Prefer to search? The NOAA Weather Radio Finder looks up any county instantly. New to this? See how the warnings are made and the weather radio buyer's guide.
| County | SAME code | Frequency (MHz) | Station (transmitter) |
|---|---|---|---|
| Aleutians East (CENTRAL ) | 002013 | 162.425 / 162.550 | KJY87 (Cold Bay), WNG714 (Sand Point) |
| Aleutians West (E) | 002016 | 162.525 / 162.550 | KJY73 (Saint Paul Island), WXK89 (Unalaska) |
| Anchorage (N|E|W) | 002020 | 162.400 / 162.550 | KEC43 (Anchorage), KZZ98 (Wasilla) |
| Bethel (C| W) | 002050 | 162.550 | WNG675 (Bethel) |
| Bristol Bay (N|W) | 002060 | 162.425 | KZZ90 (Raspberry Island) |
| Chugach | 002063 | 162.400 / 162.425 / 162.450 / 162.475 / 162.500 / 162.525 / 162.550 | KXI29 (Whittier), KZZ93 (Point Pigot), WNG527 (Potato Point), WNG530 (East Point), WNG532 (Cape Hinchinbrook), WXJ63 (Valdez), WXJ79 (Cordova) |
| Copper River | 002066 | 162.550 | KPS503 (Glennallen) |
| Denali | 002068 | 162.400 | KPS504 (Nenana) |
| Dillingham (S) | 002070 | 162.425 / 162.500 | WNG525 (Tuklung Mtn.), WNG681 (Dillingham) |
| Fairbanks North Star (C|N|E|S|W) | 002090 | 162.550 | WXJ81 (Fairbanks) |
| Haines (C|E|S|W) | 002100 | 162.400 | WXM97 (Haines) |
| Hoonah-Angoon (ALL) | 002105 | 162.425 / 162.450 / 162.550 | KZZ86 (Althorp Peak), KZZ87 (Mt. Robert Barron), WXJ25 (Juneau) |
| Juneau (ALL) | 002110 | 162.425 / 162.450 / 162.550 | KZZ86 (Althorp Peak), KZZ87 (Mt. Robert Barron), KZZ88 (Cape Fanshaw), WXJ25 (Juneau) |
| Kenai Peninsula (E) | 002122 | 162.400 / 162.425 / 162.450 / 162.475 / 162.550 | KEC43 (Anchorage), KEC81 (Seward), KZZ97 (Ninilchik), WNG526 (Rugged Island), WNG528 (Bede Mountain), WWG39 (Soldotna), WXJ24 (Homer) |
| Ketchikan Gateway (ALL) | 002130 | 162.450 / 162.525 / 162.550 | KZZ92 (Duke Island), KZZ96 (Gravina Island), WXJ26 (Ketchikan) |
| Kodiak Island (N|E) | 002150 | 162.425 / 162.450 / 162.500 / 162.525 / 162.550 | KZZ90 (Raspberry Island), WNG528 (Bede Mountain), WNG529 (Cape Gull), WNG531 (Pillar Mtn.), WNG716 (Marmot Island), WNG718 (Sitkinak Dome), WXJ78 (Kodiak), WZ2556 (Middle Cape) |
| Matanuska-Susitna (S|E) | 002170 | 162.400 / 162.550 | KEC43 (Anchorage), KPS503 (Glennallen), KZZ98 (Wasilla) |
| Nome (C) | 002180 | 162.550 | WXJ62 (Nome) |
| North Slope (N) | 002185 | 162.550 | KZZ53 (Utqiagvik) |
| Northwest Arctic (C|S|W) | 002188 | 162.550 | KWN30 (Kotzebue) |
| Petersburg (ALL) | 002195 | 162.425 / 162.500 | KAD96 (Manleyville), KZZ88 (Cape Fanshaw) |
| Prince of Wales-Hyder (W) | 002198 | 162.425 / 162.475 | KXI80 (Craig), KZZ89 (Sukkwan Island) |
| Sitka (ALL) | 002220 | 162.425 / 162.525 / 162.550 | KZZ86 (Althorp Peak), KZZ95 (Mt. McArthur), WXJ80 (Sitka), WZ2555 (Duffield Peninsula) |
| Skagway (ALL) | 002230 | 162.400 | WXM97 (Haines) |
| Southeast Fairbanks (W) | 002240 | 162.400 / 162.550 | KPS504 (Nenana), WXJ81 (Fairbanks) |
| Wrangell (ALL) | 002275 | 162.400 / 162.425 / 162.450 | KZZ88 (Cape Fanshaw), KZZ91 (Zarembo Island), WXJ83 (Wrangell) |
| Yakutat (C|S) | 002282 | 162.400 | WXK69 (Yakutat) |
| Yukon-Koyukuk (C) | 002290 | 162.400 / 162.550 | KPS504 (Nenana), WXJ81 (Fairbanks) |
SAME (Specific Area Message Encoding) codes are the six-digit numbers your weather radio uses to alert only for your county. A county marked with a note (e.g. partial coverage) is served for that portion only. Data: NOAA/NWS, public domain - verify locally before you rely on it.