NOAA Weather Radio in Texas
Every NOAA Weather Radio frequency and SAME alert code in Texas, by county, from National Weather Service data. Find your county below, program the frequency and code into your weather radio, and it will wake you for the warnings that matter.
Prefer to search? The NOAA Weather Radio Finder looks up any county instantly. New to this? See how the warnings are made and the weather radio buyer's guide.
The seven NOAA Weather Radio frequencies are the same everywhere in the country - see what the NOAA Weather Radio frequencies are and how to pick the one for your area.
These codes go into a radio that can hold them: the Midland WR120B (Amazon) at home, the ER310 (Amazon) for the bag. Both explained at the bottom of this page.
| County | SAME code | MHz | Station (site) |
|---|---|---|---|
| Anderson | 048001 | 162.450 162.475 162.525 | KWN34 (Palestine), KXI87 (Corsicana), WXK36 (Tyler) |
| Andrews | 048003 | 162.400 162.425 | WNG562 (Seminole), WXK32 (Midland/ |
| Angelina | 048005 | 162.550 | WXK23 (Lufkin) |
| Aransas (ALL) | 048007 | 162.475 162.550 | KHB41 (Rockport), WXL26 (Port O'Connor) |
| Archer (SW) | 048009 | 162.425 162.475 | WNG722 (Throckmorton), WXK31 (Wichita Falls) |
| Armstrong | 048011 | 162.550 | WXK38 (Amarillo) |
| Atascosa | 048013 | 162.550 | WXK67 (San Antonio) |
| Austin | 048015 | 162.450 162.500 162.550 | KJY78 (New Taiton), WWG55 (La Grange), WXK30 (Bryan) |
| Bailey | 048017 | 162.425 162.500 | WNG657 (Summerfield), WNG722 (Throckmorton) |
| Bandera | 048019 | 162.450 162.550 | WWF90 (Kerrville), WXK67 (San Antonio) |
| Bastrop | 048021 | 162.400 162.500 | WWG55 (La Grange), WXK27 (Austin) |
| Baylor (S) | 048023 | 162.425 162.475 | WNG722 (Throckmorton), WXK31 (Wichita Falls) |
| Bee (ALL) | 048025 | 162.450 162.550 | KHB41 (Rockport), WNG696 (Three Rivers) |
| Bell | 048027 | 162.475 162.525 | WNG649 (Milano), WXK35 (Waco) |
| Bexar | 048029 | 162.550 | WXK67 (San Antonio) |
| Blanco | 048031 | 162.400 162.425 | WWF91 (Llano), WXK27 (Austin) |
| Borden | 048033 | 162.475 | WXK37 (Big Spring) |
| Bosque | 048035 | 162.400 162.450 162.475 162.550 | KEC55 (Fort Worth), KEC56 (Dallas), KWN33 (Stephenville), WXK35 (Waco) |
| Bowie | 048037 | 162.550 | WXJ49 (Texarkana) |
| Brazoria | 048039 | 162.400 162.425 162.550 | KGG68 (Tomball), KHB40 (Galveston), WWG40 (Bay City) |
| Brazos | 048041 | 162.525 162.550 | WNG649 (Milano), WXK30 (Bryan) |
| Brewster (NORTH) | 048043 | 162.550 | KJY69 (Alpine) |
| Briscoe | 048045 | 162.450 162.525 | KJY97 (Childress), WNG561 (Plainview) |
| Brooks | 048047 | 162.525 | WNG609 (Riviera) |
| Brown | 048049 | 162.450 162.475 162.500 162.525 | KWN33 (Stephenville), WNG636 (Cisco), WWG94 (Richland Springs), WXN89 (Coleman) |
| Burleson | 048051 | 162.525 162.550 | WNG649 (Milano), WXK30 (Bryan) |
| Burnet | 048053 | 162.400 162.425 | WWF91 (Llano), WXK27 (Austin) |
| Caldwell | 048055 | 162.400 162.475 162.525 | KXI56 (Gonzales), WNG641 (Seguin), WXK27 (Austin) |
| Calhoun | 048057 | 162.400 162.475 | WXK34 (Victoria), WXL26 (Port O'Connor) |
| Callahan | 048059 | 162.400 162.475 162.500 | WNG636 (Cisco), WXK29 (Abilene), WXN89 (Coleman) |
| Cameron (ALL) | 048061 | 162.400 162.450 162.475 162.550 | KHB33 (Pharr), WWG34 (Brownsville), WZ2541 (Pharr Spanish), WZ2542 (Santa Maria Spanish) |
| Camp | 048063 | 162.425 | KWN32 (Gilmer) |
| Carson (NORTH) | 048065 | 162.400 162.550 | KXI88 (Stinnett), WXK38 (Amarillo) |
| Cass | 048067 | 162.400 162.425 162.525 162.550 | KWN32 (Gilmer), WNG653 (Marietta), WXJ49 (Texarkana), WXJ97 (Shreveport) |
| Castro | 048069 | 162.450 162.500 | WNG561 (Plainview), WNG657 (Summerfield) |
| Chambers | 048071 | 162.400 162.475 162.550 | KGG68 (Tomball), KHB40 (Galveston), WXK28 (Beaumont) |
| Cherokee | 048073 | 162.450 162.475 162.550 | KWN34 (Palestine), WXK23 (Lufkin), WXK36 (Tyler) |
| Childress | 048075 | 162.525 | KJY97 (Childress) |
| Clay | 048077 | 162.475 | WXK31 (Wichita Falls) |
| Cochran (EASTERN HALF) | 048079 | 162.400 | WXK79 (Lubbock) |
| Coke | 048081 | 162.550 | WXK33 (San Angelo) |
| Coleman | 048083 | 162.400 162.475 162.525 | WWG94 (Richland Springs), WXK29 (Abilene), WXN89 (Coleman) |
| Collin | 048085 | 162.400 162.475 162.500 162.550 | KEC55 (Fort Worth), KEC56 (Dallas), KWN31 (Cumby), WXK22 (Sherman) |
| Collingsworth | 048087 | 162.525 | KJY97 (Childress) |
| Colorado | 048089 | 162.450 162.500 | KJY78 (New Taiton), WWG55 (La Grange) |
| Comal | 048091 | 162.475 162.550 | WNG641 (Seguin), WXK67 (San Antonio) |
| Comanche | 048093 | 162.450 162.500 | KWN33 (Stephenville), WNG636 (Cisco) |
| Concho | 048095 | 162.550 | WXK33 (San Angelo) |
| Cooke | 048097 | 162.425 162.475 | KHA99 (Muenster), WXK22 (Sherman) |
| Coryell | 048099 | 162.475 | WXK35 (Waco) |
| Cottle | 048101 | 162.500 162.525 | KJY97 (Childress), WZ2507 (Dickens) |
| Crane | 048103 | 162.400 | WXK32 (Midland/ |
| Crockett | 048105 | 162.500 | WXL44 (Ozona) |
| Crosby | 048107 | 162.400 162.500 | WXK79 (Lubbock), WZ2507 (Dickens) |
| Culberson | 048109 | 162.525 | WZ2503 (Guadalupe Mt Nat'l. Park) |
| Dallam (ALL) | 048111 | 162.425 162.525 | WWQ50 (Dalhart), WWQ51 (Stratford) |
| Dallas | 048113 | 162.400 162.550 | KEC55 (Fort Worth), KEC56 (Dallas) |
| Dawson | 048115 | 162.425 162.475 | WNG562 (Seminole), WXK37 (Big Spring) |
| DeWitt | 048123 | 162.400 162.525 | KXI56 (Gonzales), WXK34 (Victoria) |
| Deaf Smith | 048117 | 162.500 | WNG657 (Summerfield) |
| Delta | 048119 | 162.500 162.550 | KWN31 (Cumby), WXK20 (Paris) |
| Denton | 048121 | 162.400 162.425 162.475 162.550 | KEC55 (Fort Worth), KEC56 (Dallas), KHA99 (Muenster), WXK22 (Sherman) |
| Dickens | 048125 | 162.500 162.525 | KJY97 (Childress), WZ2507 (Dickens) |
| Dimmit | 048127 | 162.550 | WNG692 (Carrizo Springs) |
| Donley | 048129 | 162.525 | KJY97 (Childress) |
| Eastland | 048133 | 162.450 162.500 | KWN33 (Stephenville), WNG636 (Cisco) |
| Ector | 048135 | 162.400 | WXK32 (Midland/ |
| El Paso (ALL) | 048141 | 162.475 162.550 | WNG652 (El Paso Spanish), WXK25 (El Paso) |
| Ellis | 048139 | 162.400 162.525 162.550 | KEC55 (Fort Worth), KEC56 (Dallas), KXI87 (Corsicana) |
| Erath | 048143 | 162.450 162.525 162.550 | KEC55 (Fort Worth), KWN33 (Stephenville), WNG651 (Mineral Wells) |
| Falls | 048145 | 162.475 162.525 | WNG649 (Milano), WXK35 (Waco) |
| Fannin | 048147 | 162.475 162.500 162.550 | KWN31 (Cumby), WXK20 (Paris), WXK22 (Sherman) |
| Fayette | 048149 | 162.500 | WWG55 (La Grange) |
| Fisher | 048151 | 162.400 162.425 | KWN37 (Sweetwater), WXK29 (Abilene) |
| Floyd | 048153 | 162.400 162.450 162.500 162.525 | KJY97 (Childress), WNG561 (Plainview), WXK79 (Lubbock), WZ2507 (Dickens) |
| Foard | 048155 | 162.525 | KJY97 (Childress) |
| Fort Bend (ALL) | 048157 | 162.400 162.425 162.450 162.475 162.550 | KGG68 (Tomball), KHB40 (Galveston), KJY78 (New Taiton), WWG40 (Bay City), WZ2572 (Richmond) |
| Franklin | 048159 | 162.425 162.500 162.550 | KWN31 (Cumby), KWN32 (Gilmer), WXK20 (Paris) |
| Freestone | 048161 | 162.450 162.525 | KWN34 (Palestine), KXI87 (Corsicana) |
| Frio | 048163 | 162.500 162.525 | WNG523 (Dilley), WNG600 (D'Hanis) |
| Gaines | 048165 | 162.425 | WNG562 (Seminole) |
| Galveston | 048167 | 162.400 162.550 | KGG68 (Tomball), KHB40 (Galveston) |
| Garza | 048169 | 162.400 162.500 | WXK79 (Lubbock), WZ2507 (Dickens) |
| Gillespie | 048171 | 162.425 162.450 | WWF90 (Kerrville), WWF91 (Llano) |
| Glasscock | 048173 | 162.475 | WXK37 (Big Spring) |
| Goliad | 048175 | 162.400 | WXK34 (Victoria) |
| Gonzales | 048177 | 162.525 | KXI56 (Gonzales) |
| Gray | 048179 | 162.450 | WNG713 (Miami) |
| Grayson | 048181 | 162.425 162.475 | KHA99 (Muenster), WXK22 (Sherman) |
| Gregg | 048183 | 162.425 162.475 | KWN32 (Gilmer), WXK36 (Tyler) |
| Grimes | 048185 | 162.550 | WXK30 (Bryan) |
| Guadalupe | 048187 | 162.475 162.525 162.550 | KXI56 (Gonzales), WNG641 (Seguin), WXK67 (San Antonio) |
| Hale | 048189 | 162.400 162.450 | WNG561 (Plainview), WXK79 (Lubbock) |
| Hall | 048191 | 162.525 | KJY97 (Childress) |
| Hamilton | 048193 | 162.450 | KWN33 (Stephenville) |
| Hansford (EAST AND CENTRAL) | 048195 | 162.475 162.500 162.525 | KJY88 (Perryton), KJY96 (Guymon), WWQ51 (Stratford) |
| Hardeman | 048197 | 162.425 162.525 | KJY97 (Childress), WWG97 (Altus) |
| Hardin | 048199 | 162.475 | WXK28 (Beaumont) |
| Harris | 048201 | 162.400 162.550 | KGG68 (Tomball), KHB40 (Galveston) |
| Harrison | 048203 | 162.400 162.425 | KWN32 (Gilmer), WXJ97 (Shreveport) |
| Hartley (SOUTH & SOUTH E) | 048205 | 162.425 162.525 162.550 | WWQ50 (Dalhart), WWQ51 (Stratford), WXK38 (Amarillo) |
| Haskell | 048207 | 162.400 162.425 | WNG722 (Throckmorton), WXK29 (Abilene) |
| Hays | 048209 | 162.400 162.475 | WNG641 (Seguin), WXK27 (Austin) |
| Hemphill | 048211 | 162.450 | WNG713 (Miami) |
| Henderson | 048213 | 162.450 162.475 162.525 | KWN34 (Palestine), KXI87 (Corsicana), WXK36 (Tyler) |
| Hidalgo (ALL) | 048215 | 162.400 162.450 162.475 162.550 | KHB33 (Pharr), WWG34 (Brownsville), WZ2541 (Pharr Spanish), WZ2542 (Santa Maria Spanish) |
| Hill | 048217 | 162.400 162.475 162.525 162.550 | KEC55 (Fort Worth), KEC56 (Dallas), KXI87 (Corsicana), WXK35 (Waco) |
| Hockley | 048219 | 162.400 | WXK79 (Lubbock) |
| Hood | 048221 | 162.400 162.450 162.525 162.550 | KEC55 (Fort Worth), KEC56 (Dallas), KWN33 (Stephenville), WNG651 (Mineral Wells) |
| Hopkins | 048223 | 162.500 162.550 | KWN31 (Cumby), WXK20 (Paris) |
| Houston | 048225 | 162.450 162.500 162.550 | KWN34 (Palestine), KXI55 (Onalaska), WXK23 (Lufkin) |
| Howard | 048227 | 162.475 | WXK37 (Big Spring) |
| Hudspeth (ALL) | 048229 | 162.475 162.550 | WNG652 (El Paso Spanish), WXK25 (El Paso) |
| Hunt | 048231 | 162.400 162.500 162.550 | KEC56 (Dallas), KWN31 (Cumby), WXK20 (Paris) |
| Hutchinson (ALL) | 048233 | 162.400 162.550 | KXI88 (Stinnett), WXK38 (Amarillo) |
| Irion | 048235 | 162.550 | WXK33 (San Angelo) |
| Jack | 048237 | 162.525 | WNG651 (Mineral Wells) |
| Jackson | 048239 | 162.400 162.450 162.475 | KJY78 (New Taiton), WXK34 (Victoria), WXL26 (Port O'Connor) |
| Jasper | 048241 | 162.425 162.475 162.550 | KXI54 (Burkeville), WXK23 (Lufkin), WXK28 (Beaumont) |
| Jeff Davis (EXTREME NORTH AND EAST) | 048243 | 162.450 162.550 | KJY69 (Alpine), WNG695 (Pecos) |
| Jefferson | 048245 | 162.475 | WXK28 (Beaumont) |
| Jim Wells (ALL) | 048249 | 162.525 162.550 | KHB41 (Rockport), WNG609 (Riviera) |
| Johnson | 048251 | 162.550 | KEC55 (Fort Worth) |
| Jones | 048253 | 162.400 162.425 | KWN37 (Sweetwater), WXK29 (Abilene) |
| Kaufman | 048257 | 162.400 162.500 162.525 | KEC56 (Dallas), KWN31 (Cumby), KXI87 (Corsicana) |
| Kendall | 048259 | 162.450 162.550 | WWF90 (Kerrville), WXK67 (San Antonio) |
| Kenedy | 048261 | 162.450 162.525 | WNG609 (Riviera), WZ2542 (Santa Maria Spanish) |
| Kent | 048263 | 162.500 | WZ2507 (Dickens) |
| Kerr | 048265 | 162.450 | WWF90 (Kerrville) |
| Kimble | 048267 | 162.475 | WWG93 (Junction) |
| King | 048269 | 162.500 162.525 | KJY97 (Childress), WZ2507 (Dickens) |
| Kinney | 048271 | 162.400 | WXJ98 (Del Rio) |
| Kleberg (ALL) | 048273 | 162.525 162.550 | KHB41 (Rockport), WNG609 (Riviera) |
| Knox (SE) | 048275 | 162.425 162.525 | KJY97 (Childress), WNG722 (Throckmorton) |
| La Salle | 048283 | 162.500 | WNG523 (Dilley) |
| Lamar | 048277 | 162.550 | WXK20 (Paris) |
| Lamb | 048279 | 162.400 162.450 162.500 | WNG561 (Plainview), WNG657 (Summerfield), WXK79 (Lubbock) |
| Lavaca | 048285 | 162.400 162.450 162.525 | KJY78 (New Taiton), KXI56 (Gonzales), WXK34 (Victoria) |
| Lee | 048287 | 162.400 162.500 162.525 | WNG649 (Milano), WWG55 (La Grange), WXK27 (Austin) |
| Leon | 048289 | 162.450 162.550 | KWN34 (Palestine), WXK30 (Bryan) |
| Liberty | 048291 | 162.400 | KGG68 (Tomball) |
| Limestone | 048293 | 162.475 162.525 | KXI87 (Corsicana), WXK35 (Waco) |
| Lipscomb (WEST AND CENTRAL) | 048295 | 162.450 162.475 162.500 | KJY88 (Perryton), WNG713 (Miami), WWG46 (Woodward) |
| Live Oak (ALL) | 048297 | 162.450 162.550 | KHB41 (Rockport), WNG696 (Three Rivers) |
| Llano | 048299 | 162.425 | WWF91 (Llano) |
| Loving (SOUTHEAST) | 048301 | 162.450 162.525 | WNG695 (Pecos), WZ2503 (Guadalupe Mt Nat'l. Park) |
| Lubbock | 048303 | 162.400 | WXK79 (Lubbock) |
| Lynn | 048305 | 162.400 | WXK79 (Lubbock) |
| Madison | 048313 | 162.550 | WXK30 (Bryan) |
| Marion | 048315 | 162.400 162.425 | KWN32 (Gilmer), WXJ97 (Shreveport) |
| Martin | 048317 | 162.400 162.425 162.475 | WNG562 (Seminole), WXK32 (Midland/ |
| Mason | 048319 | 162.425 162.475 162.525 | WWF91 (Llano), WWG93 (Junction), WWG94 (Richland Springs) |
| Matagorda | 048321 | 162.425 162.450 | KJY78 (New Taiton), WWG40 (Bay City) |
| Maverick | 048323 | 162.400 162.550 | WNG692 (Carrizo Springs), WXJ98 (Del Rio) |
| McCulloch | 048307 | 162.525 | WWG94 (Richland Springs) |
| McLennan | 048309 | 162.475 | WXK35 (Waco) |
| McMullen | 048311 | 162.450 | WNG696 (Three Rivers) |
| Medina | 048325 | 162.525 162.550 | WNG600 (D'Hanis), WXK67 (San Antonio) |
| Menard | 048327 | 162.475 | WWG93 (Junction) |
| Midland | 048329 | 162.400 162.475 | WXK32 (Midland/ |
| Milam | 048331 | 162.475 162.525 162.550 | WNG649 (Milano), WXK30 (Bryan), WXK35 (Waco) |
| Mills | 048333 | 162.450 162.525 | KWN33 (Stephenville), WWG94 (Richland Springs) |
| Mitchell | 048335 | 162.425 162.475 | KWN37 (Sweetwater), WXK37 (Big Spring) |
| Montague | 048337 | 162.425 | KHA99 (Muenster) |
| Montgomery | 048339 | 162.400 162.500 | KGG68 (Tomball), KXI55 (Onalaska) |
| Moore (ALL) | 048341 | 162.400 162.525 162.550 | KXI88 (Stinnett), WWQ51 (Stratford), WXK38 (Amarillo) |
| Morris | 048343 | 162.425 | KWN32 (Gilmer) |
| Motley | 048345 | 162.500 162.525 | KJY97 (Childress), WZ2507 (Dickens) |
| Nacogdoches | 048347 | 162.525 162.550 | WNG650 (Center), WXK23 (Lufkin) |
| Navarro | 048349 | 162.450 162.525 | KWN34 (Palestine), KXI87 (Corsicana) |
| Newton | 048351 | 162.425 162.475 | KXI54 (Burkeville), WXK28 (Beaumont) |
| Nolan | 048353 | 162.400 162.425 | KWN37 (Sweetwater), WXK29 (Abilene) |
| Nueces (ALL) | 048355 | 162.550 | KHB41 (Rockport) |
| Ochiltree | 048357 | 162.450 162.475 | KJY88 (Perryton), WNG713 (Miami) |
| Oldham | 048359 | 162.500 162.550 | WNG657 (Summerfield), WXK38 (Amarillo) |
| Orange | 048361 | 162.475 | WXK28 (Beaumont) |
| Palo Pinto | 048363 | 162.450 162.525 | KWN33 (Stephenville), WNG651 (Mineral Wells) |
| Panola | 048365 | 162.400 162.525 | WNG650 (Center), WXJ97 (Shreveport) |
| Parker | 048367 | 162.400 162.525 162.550 | KEC55 (Fort Worth), KEC56 (Dallas), WNG651 (Mineral Wells) |
| Parmer | 048369 | 162.500 | WNG657 (Summerfield) |
| Pecos (WESTERN 1/3) | 048371 | 162.450 | WNG695 (Pecos) |
| Polk | 048373 | 162.500 162.550 | KXI55 (Onalaska), WXK23 (Lufkin) |
| Potter | 048375 | 162.550 | WXK38 (Amarillo) |
| Presidio | 048377 | 162.550 | KJY69 (Alpine) |
| Rains | 048379 | 162.500 | KWN31 (Cumby) |
| Randall | 048381 | 162.500 162.550 | WNG657 (Summerfield), WXK38 (Amarillo) |
| Red River | 048387 | 162.450 162.550 | WXJ65 (Broken Bow), WXK20 (Paris) |
| Reeves (SOUTHERN 2/3) | 048389 | 162.450 162.525 | WNG695 (Pecos), WZ2503 (Guadalupe Mt Nat'l. Park) |
| Refugio (ALL) | 048391 | 162.550 | KHB41 (Rockport) |
| Roberts | 048393 | 162.450 162.475 | KJY88 (Perryton), WNG713 (Miami) |
| Robertson | 048395 | 162.475 162.525 162.550 | WNG649 (Milano), WXK30 (Bryan), WXK35 (Waco) |
| Rockwall | 048397 | 162.400 162.500 | KEC56 (Dallas), KWN31 (Cumby) |
| Runnels | 048399 | 162.400 162.475 162.550 | WXK29 (Abilene), WXK33 (San Angelo), WXN89 (Coleman) |
| Rusk | 048401 | 162.475 162.525 | WNG650 (Center), WXK36 (Tyler) |
| Sabine | 048403 | 162.425 162.525 | KXI54 (Burkeville), WNG650 (Center) |
| San Augustine | 048405 | 162.425 162.525 162.550 | KXI54 (Burkeville), WNG650 (Center), WXK23 (Lufkin) |
| San Jacinto | 048407 | 162.500 | KXI55 (Onalaska) |
| San Patricio (ALL) | 048409 | 162.550 | KHB41 (Rockport) |
| San Saba | 048411 | 162.525 | WWG94 (Richland Springs) |
| Schleicher | 048413 | 162.550 | WXK33 (San Angelo) |
| Scurry | 048415 | 162.425 162.475 | KWN37 (Sweetwater), WXK37 (Big Spring) |
| Shackelford | 048417 | 162.400 162.425 162.500 | WNG636 (Cisco), WNG722 (Throckmorton), WXK29 (Abilene) |
| Shelby | 048419 | 162.525 | WNG650 (Center) |
| Sherman (ALL) | 048421 | 162.500 162.525 | KJY96 (Guymon), WWQ51 (Stratford) |
| Smith | 048423 | 162.475 | WXK36 (Tyler) |
| Somervell | 048425 | 162.450 162.550 | KEC55 (Fort Worth), KWN33 (Stephenville) |
| Starr (ALL) | 048427 | 162.400 162.425 162.475 | KHB33 (Pharr), WNG601 (Rio Grande City), WZ2541 (Pharr Spanish) |
| Stephens | 048429 | 162.500 162.525 | WNG636 (Cisco), WNG651 (Mineral Wells) |
| Sterling | 048431 | 162.550 | WXK33 (San Angelo) |
| Stonewall | 048433 | 162.500 | WZ2507 (Dickens) |
| Sutton | 048435 | 162.475 162.500 | WWG93 (Junction), WXL44 (Ozona) |
| Swisher | 048437 | 162.450 | WNG561 (Plainview) |
| Tarrant | 048439 | 162.400 162.525 162.550 | KEC55 (Fort Worth), KEC56 (Dallas), WNG651 (Mineral Wells) |
| Taylor | 048441 | 162.400 162.425 | KWN37 (Sweetwater), WXK29 (Abilene) |
| Terry | 048445 | 162.400 162.425 | WNG562 (Seminole), WXK79 (Lubbock) |
| Throckmorton | 048447 | 162.425 | WNG722 (Throckmorton) |
| Titus | 048449 | 162.425 162.550 | KWN32 (Gilmer), WXK20 (Paris) |
| Tom Green | 048451 | 162.550 | WXK33 (San Angelo) |
| Travis | 048453 | 162.400 | WXK27 (Austin) |
| Trinity | 048455 | 162.500 162.550 | KXI55 (Onalaska), WXK23 (Lufkin) |
| Tyler (SOUTHERN 1/3) | 048457 | 162.475 162.550 | WXK23 (Lufkin), WXK28 (Beaumont) |
| Upshur | 048459 | 162.425 162.475 | KWN32 (Gilmer), WXK36 (Tyler) |
| Upton | 048461 | 162.400 | WXK32 (Midland/ |
| Uvalde | 048463 | 162.425 162.525 | KWN51 (Uvalde), WNG600 (D'Hanis) |
| Val Verde | 048465 | 162.400 | WXJ98 (Del Rio) |
| Van Zandt | 048467 | 162.475 162.500 162.525 | KWN31 (Cumby), KXI87 (Corsicana), WXK36 (Tyler) |
| Victoria | 048469 | 162.400 | WXK34 (Victoria) |
| Walker | 048471 | 162.500 162.550 | KXI55 (Onalaska), WXK30 (Bryan) |
| Waller | 048473 | 162.400 162.550 | KGG68 (Tomball), WXK30 (Bryan) |
| Ward (WESTERN 2/3) | 048475 | 162.400 162.450 | WNG695 (Pecos), WXK32 (Midland/ |
| Washington | 048477 | 162.500 162.550 | WWG55 (La Grange), WXK30 (Bryan) |
| Webb | 048479 | 162.475 | WXK26 (Laredo) |
| Wharton | 048481 | 162.425 162.450 | KJY78 (New Taiton), WWG40 (Bay City) |
| Wheeler | 048483 | 162.450 | WNG713 (Miami) |
| Wichita | 048485 | 162.475 | WXK31 (Wichita Falls) |
| Wilbarger | 048487 | 162.425 162.475 | WWG97 (Altus), WXK31 (Wichita Falls) |
| Willacy (ALL) | 048489 | 162.400 162.450 162.475 162.550 | KHB33 (Pharr), WWG34 (Brownsville), WZ2541 (Pharr Spanish), WZ2542 (Santa Maria Spanish) |
| Williamson | 048491 | 162.400 162.525 | WNG649 (Milano), WXK27 (Austin) |
| Wilson | 048493 | 162.550 | WXK67 (San Antonio) |
| Winkler (SOUTHWEST SECTION) | 048495 | 162.400 162.450 | WNG695 (Pecos), WXK32 (Midland/ |
| Wise | 048497 | 162.425 162.525 162.550 | KEC55 (Fort Worth), KHA99 (Muenster), WNG651 (Mineral Wells) |
| Wood | 048499 | 162.425 162.475 162.500 | KWN31 (Cumby), KWN32 (Gilmer), WXK36 (Tyler) |
| Yoakum | 048501 | 162.425 | WNG562 (Seminole) |
| Young | 048503 | 162.425 162.525 | WNG651 (Mineral Wells), WNG722 (Throckmorton) |
| Zapata | 048505 | 162.425 162.475 | WNG601 (Rio Grande City), WXK26 (Laredo) |
| Zavala | 048507 | 162.550 | WNG692 (Carrizo Springs) |
SAME (Specific Area Message Encoding) codes are the six-digit numbers your weather radio uses to alert only for your county. A county marked with a note (e.g. partial coverage) is served for that portion only. Data: NOAA/NWS, public domain - verify locally before you rely on it.
Neighboring states. Border counties often sit inside a transmitter's range from the next state over, so if nothing here covers you, try Arkansas, Louisiana, New Mexico, Oklahoma.
Every state is listed on the NOAA Weather Radio by state index.
A radio that will actually use this
Those 246 Texas entries only do something inside a radio you can program them into. Two that do the job - and they are different jobs, not better and worse.
At home, always on
Midland WR120B. Mains-powered desk alert radio. Program your county's SAME code from the table above and it sits silent until your county specifically is warned. Then it wakes you. This is the one that earns its keep at three in the morning. Battery backup keeps it alerting through an outage.
Check current price (Amazon)In the bag or the car
Midland ER310. Crank and solar, USB-rechargeable with an AA compartment as a third power path, weather band, real flashlight. Receives the same frequencies; it does not do SAME alerting. This is the one you still have when the power has been off for two days.
Check current price (Amazon)You do not need an expensive weather radio. The two things that matter are SAME programming, so it stays quiet for counties that are not yours, and a power path that survives the outage the warning is about. Everything above that is convenience. See the buyer's guide for how we pick, and the disclosure for how the links work.