NOAA Weather Radio in Georgia
Every NOAA Weather Radio frequency and SAME alert code in Georgia, by county, from National Weather Service data. Find your county below, program the frequency and code into your weather radio, and it will wake you for the warnings that matter.
Prefer to search? The NOAA Weather Radio Finder looks up any county instantly. New to this? See how the warnings are made and the weather radio buyer's guide.
The seven NOAA Weather Radio frequencies are the same everywhere in the country - see what the NOAA Weather Radio frequencies are and how to pick the one for your area.
These codes go into a radio that can hold them: the Midland WR120B (Amazon) at home, the ER310 (Amazon) for the bag. Both explained at the bottom of this page.
| County | SAME code | MHz | Station (site) |
|---|---|---|---|
| Appling | 013001 | 162.450 162.475 162.525 | WXJ28 (Jesup), WXK75 (Waycross), WXM65 (Baxley) |
| Atkinson | 013003 | 162.475 | WXK75 (Waycross) |
| Bacon | 013005 | 162.450 162.475 | WXJ28 (Jesup), WXK75 (Waycross) |
| Baker | 013007 | 162.550 | WXK53 (Pelham) |
| Baldwin | 013009 | 162.450 162.525 | KXI28 (Sandersville), KXI89 (Eatonton) |
| Banks | 013011 | 162.400 162.425 162.450 162.525 | KXI81 (Clayton), WWH24 (Toccoa), WXJ53 (Cleveland), WXK56 (Athens) |
| Barrow | 013013 | 162.400 162.525 | WXJ53 (Cleveland), WXK56 (Athens) |
| Bartow | 013015 | 162.400 162.425 | WWH23 (Buchanan), WXK52 (Chatsworth) |
| Ben Hill | 013017 | 162.400 | KXI77 (Eastman) |
| Berrien | 013019 | 162.475 162.500 | WWH31 (Valdosta), WXK75 (Waycross) |
| Bibb | 013021 | 162.475 162.500 162.525 | KXI89 (Eatonton), WXJ31 (Thomaston), WXK71 (Macon) |
| Bleckley | 013023 | 162.400 162.475 | KXI77 (Eastman), WXK71 (Macon) |
| Brantley | 013025 | 162.425 162.450 162.475 | WWH39 (Brunswick), WXJ28 (Jesup), WXK75 (Waycross) |
| Brooks | 013027 | 162.400 162.500 162.550 | KIH24 (Tallahassee), WWH31 (Valdosta), WXK53 (Pelham) |
| Bryan | 013029 | 162.400 | KEC85 (Savannah) |
| Bulloch | 013031 | 162.400 162.425 | KEC85 (Savannah), WWH25 (Metter) |
| Burke | 013033 | 162.500 162.550 | KHC29 (Barnwell), WXK54 (Augusta) |
| Butts | 013035 | 162.500 162.525 | KXI89 (Eatonton), WXJ31 (Thomaston) |
| Calhoun | 013037 | 162.525 162.550 | KZZ70 (Blakely), WXK53 (Pelham) |
| Camden | 013039 | 162.425 162.475 162.550 | KHB39 (Jacksonville), WWH39 (Brunswick), WXK75 (Waycross) |
| Candler | 013043 | 162.425 | WWH25 (Metter) |
| Carroll | 013045 | 162.425 162.450 162.475 | KIH58 (Anniston), KXI76 (La Grange), WWH23 (Buchanan) |
| Catoosa | 013047 | 162.400 162.550 | WXK48 (Chattanooga), WXK52 (Chatsworth) |
| Charlton | 013049 | 162.475 162.550 | KHB39 (Jacksonville), WXK75 (Waycross) |
| Chatham (East) | 013051 | 162.400 162.450 | KEC85 (Savannah), WXJ23 (Beaufort) |
| Chattahoochee | 013053 | 162.400 | WXM32 (Columbus) |
| Chattooga | 013055 | 162.450 162.550 | WXJ72 (Summerville), WXK48 (Chattanooga) |
| Cherokee | 013057 | 162.400 162.525 162.550 | KEC80 (Atlanta), WXJ53 (Cleveland), WXK52 (Chatsworth) |
| Clarke | 013059 | 162.400 162.525 | WXJ53 (Cleveland), WXK56 (Athens) |
| Clay | 013061 | 162.525 | KZZ70 (Blakely) |
| Clayton | 013063 | 162.500 162.550 | KEC80 (Atlanta), WXJ31 (Thomaston) |
| Clinch | 013065 | 162.475 | WXK75 (Waycross) |
| Cobb | 013067 | 162.425 162.550 | KEC80 (Atlanta), WWH23 (Buchanan) |
| Coffee | 013069 | 162.475 | WXK75 (Waycross) |
| Colquitt | 013071 | 162.500 162.550 | WWH31 (Valdosta), WXK53 (Pelham) |
| Columbia | 013073 | 162.425 162.450 162.550 | KHC28 (Kirksey), WNG627 (Aiken), WXK54 (Augusta) |
| Cook | 013075 | 162.500 162.550 | WWH31 (Valdosta), WXK53 (Pelham) |
| Coweta | 013077 | 162.450 162.500 | KXI76 (La Grange), WXJ31 (Thomaston) |
| Crawford | 013079 | 162.475 162.500 | WXJ31 (Thomaston), WXK71 (Macon) |
| Crisp | 013081 | 162.400 162.425 162.450 | KWN50 (Ashburn), KXI77 (Eastman), WXJ30 (Americus) |
| Dade | 013083 | 162.550 | WXK48 (Chattanooga) |
| Dawson | 013085 | 162.525 | WXJ53 (Cleveland) |
| DeKalb | 013089 | 162.550 | KEC80 (Atlanta) |
| Decatur | 013087 | 162.400 162.425 162.525 162.550 | KIH24 (Tallahassee), KZZ70 (Blakely), WNG633 (Sneads), WXK53 (Pelham) |
| Dodge | 013091 | 162.400 | KXI77 (Eastman) |
| Dooly | 013093 | 162.400 162.425 | KXI77 (Eastman), WXJ30 (Americus) |
| Dougherty | 013095 | 162.450 162.550 | KWN50 (Ashburn), WXK53 (Pelham) |
| Douglas | 013097 | 162.425 162.550 | KEC80 (Atlanta), WWH23 (Buchanan) |
| Early | 013099 | 162.425 162.525 162.550 | KZZ70 (Blakely), WNG633 (Sneads), WXK53 (Pelham) |
| Echols | 013101 | 162.475 162.500 | WWH31 (Valdosta), WXK75 (Waycross) |
| Effingham (E) | 013103 | 162.400 162.450 | KEC85 (Savannah), WXJ23 (Beaufort) |
| Elbert | 013105 | 162.400 162.425 | KHC28 (Kirksey), WXK56 (Athens) |
| Emanuel | 013107 | 162.450 162.550 | KXI28 (Sandersville), WXK54 (Augusta) |
| Evans | 013109 | 162.425 | WWH25 (Metter) |
| Fannin | 013111 | 162.400 162.475 162.500 | KXI22 (Brasstown Bald), KXI75 (Blue Ridge), WXK52 (Chatsworth) |
| Fayette | 013113 | 162.500 162.550 | KEC80 (Atlanta), WXJ31 (Thomaston) |
| Floyd | 013115 | 162.425 162.450 | WWH23 (Buchanan), WXJ72 (Summerville) |
| Forsyth | 013117 | 162.525 162.550 | KEC80 (Atlanta), WXJ53 (Cleveland) |
| Franklin | 013119 | 162.400 162.425 162.450 162.525 | KXI81 (Clayton), WWH24 (Toccoa), WXJ53 (Cleveland), WXK56 (Athens) |
| Fulton | 013121 | 162.550 | KEC80 (Atlanta) |
| Gilmer | 013123 | 162.400 162.475 | KXI75 (Blue Ridge), WXK52 (Chatsworth) |
| Glascock | 013125 | 162.450 162.550 | KXI28 (Sandersville), WXK54 (Augusta) |
| Glynn | 013127 | 162.425 162.475 | WWH39 (Brunswick), WXK75 (Waycross) |
| Gordon | 013129 | 162.400 162.450 162.550 | WXJ72 (Summerville), WXK48 (Chattanooga), WXK52 (Chatsworth) |
| Grady | 013131 | 162.400 162.550 | KIH24 (Tallahassee), WXK53 (Pelham) |
| Greene | 013133 | 162.400 162.525 | KXI89 (Eatonton), WXK56 (Athens) |
| Gwinnett | 013135 | 162.525 162.550 | KEC80 (Atlanta), WXJ53 (Cleveland) |
| Habersham | 013137 | 162.425 162.450 162.525 | KXI81 (Clayton), WWH24 (Toccoa), WXJ53 (Cleveland) |
| Hall | 013139 | 162.400 162.425 162.450 162.525 | KXI81 (Clayton), WWH24 (Toccoa), WXJ53 (Cleveland), WXK56 (Athens) |
| Hancock | 013141 | 162.450 162.525 162.550 | KXI28 (Sandersville), KXI89 (Eatonton), WXK54 (Augusta) |
| Haralson | 013143 | 162.425 | WWH23 (Buchanan) |
| Harris | 013145 | 162.400 162.500 | WXJ31 (Thomaston), WXM32 (Columbus) |
| Hart | 013147 | 162.400 162.425 162.450 162.525 | KXI81 (Clayton), WWH24 (Toccoa), WXJ53 (Cleveland), WXK56 (Athens) |
| Heard | 013149 | 162.450 | KXI76 (La Grange) |
| Henry | 013151 | 162.500 162.525 162.550 | KEC80 (Atlanta), KXI89 (Eatonton), WXJ31 (Thomaston) |
| Houston | 013153 | 162.400 162.475 | KXI77 (Eastman), WXK71 (Macon) |
| Irwin | 013155 | 162.475 | WXK75 (Waycross) |
| Jackson | 013157 | 162.400 162.525 | WXJ53 (Cleveland), WXK56 (Athens) |
| Jasper | 013159 | 162.525 | KXI89 (Eatonton) |
| Jeff Davis | 013161 | 162.475 162.525 | WXK75 (Waycross), WXM65 (Baxley) |
| Jefferson | 013163 | 162.450 162.550 | KXI28 (Sandersville), WXK54 (Augusta) |
| Jenkins | 013165 | 162.425 162.550 | WWH25 (Metter), WXK54 (Augusta) |
| Johnson | 013167 | 162.400 162.450 162.550 | KXI28 (Sandersville), KXI77 (Eastman), WXK54 (Augusta) |
| Jones | 013169 | 162.475 162.525 | KXI89 (Eatonton), WXK71 (Macon) |
| Lamar | 013171 | 162.500 162.525 | KXI89 (Eatonton), WXJ31 (Thomaston) |
| Lanier | 013173 | 162.475 162.500 | WWH31 (Valdosta), WXK75 (Waycross) |
| Laurens | 013175 | 162.400 162.450 | KXI28 (Sandersville), KXI77 (Eastman) |
| Lee | 013177 | 162.425 162.450 162.550 | KWN50 (Ashburn), WXJ30 (Americus), WXK53 (Pelham) |
| Liberty | 013179 | 162.400 162.450 | KEC85 (Savannah), WXJ28 (Jesup) |
| Lincoln | 013181 | 162.425 162.550 | KHC28 (Kirksey), WXK54 (Augusta) |
| Long | 013183 | 162.450 | WXJ28 (Jesup) |
| Lowndes | 013185 | 162.475 162.500 162.550 | WWH31 (Valdosta), WXK53 (Pelham), WXK75 (Waycross) |
| Lumpkin | 013187 | 162.500 162.525 | KXI22 (Brasstown Bald), WXJ53 (Cleveland) |
| Macon | 013193 | 162.425 162.475 | WXJ30 (Americus), WXK71 (Macon) |
| Madison | 013195 | 162.400 162.525 | WXJ53 (Cleveland), WXK56 (Athens) |
| Marion | 013197 | 162.400 162.425 | WXJ30 (Americus), WXM32 (Columbus) |
| McDuffie | 013189 | 162.550 | WXK54 (Augusta) |
| McIntosh (West) | 013191 | 162.425 162.450 | WWH39 (Brunswick), WXJ28 (Jesup) |
| Meriwether | 013199 | 162.450 162.500 | KXI76 (La Grange), WXJ31 (Thomaston) |
| Miller | 013201 | 162.425 162.525 162.550 | KZZ70 (Blakely), WNG633 (Sneads), WXK53 (Pelham) |
| Mitchell | 013205 | 162.550 | WXK53 (Pelham) |
| Monroe | 013207 | 162.475 162.500 162.525 | KXI89 (Eatonton), WXJ31 (Thomaston), WXK71 (Macon) |
| Montgomery | 013209 | 162.425 | WWH25 (Metter) |
| Morgan | 013211 | 162.400 162.525 | KXI89 (Eatonton), WXK56 (Athens) |
| Murray | 013213 | 162.400 162.550 | WXK48 (Chattanooga), WXK52 (Chatsworth) |
| Muscogee | 013215 | 162.400 | WXM32 (Columbus) |
| Newton | 013217 | 162.525 162.550 | KEC80 (Atlanta), KXI89 (Eatonton) |
| Oconee | 013219 | 162.400 162.525 | KXI89 (Eatonton), WXJ53 (Cleveland), WXK56 (Athens) |
| Oglethorpe | 013221 | 162.400 | WXK56 (Athens) |
| Paulding | 013223 | 162.425 | WWH23 (Buchanan) |
| Peach | 013225 | 162.400 162.475 162.500 | KXI77 (Eastman), WXJ31 (Thomaston), WXK71 (Macon) |
| Pickens | 013227 | 162.400 162.525 | WXJ53 (Cleveland), WXK52 (Chatsworth) |
| Pierce | 013229 | 162.450 162.475 | WXJ28 (Jesup), WXK75 (Waycross) |
| Pike | 013231 | 162.500 | WXJ31 (Thomaston) |
| Polk | 013233 | 162.425 162.450 | WWH23 (Buchanan), WXJ72 (Summerville) |
| Pulaski | 013235 | 162.400 | KXI77 (Eastman) |
| Putnam | 013237 | 162.525 | KXI89 (Eatonton) |
| Quitman | 013239 | 162.475 162.525 | KIH56 (Louisville), KZZ70 (Blakely) |
| Rabun | 013241 | 162.425 162.450 | KXI81 (Clayton), WWH24 (Toccoa) |
| Randolph | 013243 | 162.425 162.525 | KZZ70 (Blakely), WXJ30 (Americus) |
| Richmond | 013245 | 162.450 162.550 | WNG627 (Aiken), WXK54 (Augusta) |
| Rockdale | 013247 | 162.525 162.550 | KEC80 (Atlanta), KXI89 (Eatonton) |
| Schley | 013249 | 162.425 | WXJ30 (Americus) |
| Screven | 013251 | 162.425 162.500 162.550 | KHC29 (Barnwell), WWH25 (Metter), WXK54 (Augusta) |
| Seminole | 013253 | 162.425 162.525 162.550 | KZZ70 (Blakely), WNG633 (Sneads), WXK53 (Pelham) |
| Spalding | 013255 | 162.500 | WXJ31 (Thomaston) |
| Stephens | 013257 | 162.425 162.450 162.525 | KXI81 (Clayton), WWH24 (Toccoa), WXJ53 (Cleveland) |
| Stewart | 013259 | 162.400 162.425 | WXJ30 (Americus), WXM32 (Columbus) |
| Sumter | 013261 | 162.425 | WXJ30 (Americus) |
| Talbot | 013263 | 162.400 162.500 | WXJ31 (Thomaston), WXM32 (Columbus) |
| Taliaferro | 013265 | 162.525 162.550 | KXI89 (Eatonton), WXK54 (Augusta) |
| Tattnall | 013267 | 162.425 162.450 162.525 | WWH25 (Metter), WXJ28 (Jesup), WXM65 (Baxley) |
| Taylor | 013269 | 162.425 162.500 | WXJ30 (Americus), WXJ31 (Thomaston) |
| Telfair | 013271 | 162.400 | KXI77 (Eastman) |
| Terrell | 013273 | 162.425 162.525 162.550 | KZZ70 (Blakely), WXJ30 (Americus), WXK53 (Pelham) |
| Thomas | 013275 | 162.400 162.550 | KIH24 (Tallahassee), WXK53 (Pelham) |
| Tift | 013277 | 162.450 162.550 | KWN50 (Ashburn), WXK53 (Pelham) |
| Toombs | 013279 | 162.425 162.525 | WWH25 (Metter), WXM65 (Baxley) |
| Towns | 013281 | 162.450 162.500 | KXI22 (Brasstown Bald), KXI81 (Clayton) |
| Treutlen | 013283 | 162.400 162.425 162.450 | KXI28 (Sandersville), KXI77 (Eastman), WWH25 (Metter) |
| Troup | 013285 | 162.450 162.500 | KXI76 (La Grange), WXJ31 (Thomaston) |
| Turner | 013287 | 162.400 162.450 | KWN50 (Ashburn), KXI77 (Eastman) |
| Twiggs | 013289 | 162.400 162.475 | KXI77 (Eastman), WXK71 (Macon) |
| Union | 013291 | 162.500 | KXI22 (Brasstown Bald) |
| Upson | 013293 | 162.500 | WXJ31 (Thomaston) |
| Walker | 013295 | 162.400 162.450 162.550 | WXJ72 (Summerville), WXK48 (Chattanooga), WXK52 (Chatsworth) |
| Walton (ALL) | 013297 | 162.400 162.525 162.550 | KEC80 (Atlanta), KXI89 (Eatonton), WXJ53 (Cleveland), WXK56 (Athens) |
| Ware | 013299 | 162.475 | WXK75 (Waycross) |
| Warren | 013301 | 162.450 162.550 | KXI28 (Sandersville), WXK54 (Augusta) |
| Washington | 013303 | 162.450 162.550 | KXI28 (Sandersville), WXK54 (Augusta) |
| Wayne | 013305 | 162.450 162.475 | WXJ28 (Jesup), WXK75 (Waycross) |
| Webster | 013307 | 162.400 162.425 | WXJ30 (Americus), WXM32 (Columbus) |
| Wheeler | 013309 | 162.400 | KXI77 (Eastman) |
| White | 013311 | 162.425 162.450 162.500 162.525 | KXI22 (Brasstown Bald), KXI81 (Clayton), WWH24 (Toccoa), WXJ53 (Cleveland) |
| Whitfield | 013313 | 162.400 162.550 | WXK48 (Chattanooga), WXK52 (Chatsworth) |
| Wilcox | 013315 | 162.400 | KXI77 (Eastman) |
| Wilkes (EAST) | 013317 | 162.400 162.500 162.550 | KPS506 (Washington), WXK54 (Augusta), WXK56 (Athens) |
| Wilkinson | 013319 | 162.400 162.450 162.475 | KXI28 (Sandersville), KXI77 (Eastman), WXK71 (Macon) |
| Worth | 013321 | 162.450 162.550 | KWN50 (Ashburn), WXK53 (Pelham) |
SAME (Specific Area Message Encoding) codes are the six-digit numbers your weather radio uses to alert only for your county. A county marked with a note (e.g. partial coverage) is served for that portion only. Data: NOAA/NWS, public domain - verify locally before you rely on it.
Neighboring states. Border counties often sit inside a transmitter's range from the next state over, so if nothing here covers you, try Alabama, Florida, North Carolina, South Carolina, Tennessee.
Every state is listed on the NOAA Weather Radio by state index.
A radio that will actually use this
Those 159 Georgia entries only do something inside a radio you can program them into. Two that do the job - and they are different jobs, not better and worse.
At home, always on
Midland WR120B. Mains-powered desk alert radio. Program your county's SAME code from the table above and it sits silent until your county specifically is warned. Then it wakes you. This is the one that earns its keep at three in the morning. Battery backup keeps it alerting through an outage.
Check current price (Amazon)In the bag or the car
Midland ER310. Crank and solar, USB-rechargeable with an AA compartment as a third power path, weather band, real flashlight. Receives the same frequencies; it does not do SAME alerting. This is the one you still have when the power has been off for two days.
Check current price (Amazon)You do not need an expensive weather radio. The two things that matter are SAME programming, so it stays quiet for counties that are not yours, and a power path that survives the outage the warning is about. Everything above that is convenience. See the buyer's guide for how we pick, and the disclosure for how the links work.