NOAA Weather Radio in Idaho
Every NOAA Weather Radio frequency and SAME alert code in Idaho, by county, from official National Weather Service data. Find your county below, program the frequency and code into your weather radio, and it will wake you for the warnings that matter.
Prefer to search? The NOAA Weather Radio Finder looks up any county instantly. New to this? See how the warnings are made and the weather radio buyer's guide.
| County | SAME code | Frequency (MHz) | Station (transmitter) |
|---|---|---|---|
| Ada | 016001 | 162.550 | WXK68 (Boise) |
| Adams (NE) | 016003 | 162.475 | WWF58 (McCall) |
| Bannock (SOUTH & CENTER) | 016005 | 162.425 / 162.550 | KZZ72 (Sedgwick Peak), WXL33 (Pocatello) |
| Bear Lake (NORTH) | 016007 | 162.425 / 162.500 | KZZ72 (Sedgwick Peak), WXL63 (Bear Lake) |
| Benewah | 016009 | 162.400 | WXL86 (Spokane) |
| Bingham (EAST) | 016011 | 162.425 / 162.550 | KZZ72 (Sedgwick Peak), WXL33 (Pocatello) |
| Blaine (S) | 016013 | 162.450 / 162.475 / 162.550 | WNG605 (Burley), WXL33 (Pocatello), WZ2520 (Sun Valley) |
| Boise (SW) | 016015 | 162.550 | WXK68 (Boise) |
| Bonner | 016017 | 162.400 / 162.500 | WWG99 (Bonners Ferry), WXL86 (Spokane) |
| Bonneville (W & C) | 016019 | 162.450 / 162.550 | KJY57 (Driggs), WXL33 (Pocatello) |
| Boundary | 016021 | 162.500 | WWG99 (Bonners Ferry) |
| Butte (SE) | 016023 | 162.550 | WXL33 (Pocatello) |
| Canyon (NW) | 016027 | 162.400 / 162.550 | WXK68 (Boise), WXK88 (Payette) |
| Caribou (WEST & CENTER) | 016029 | 162.425 | KZZ72 (Sedgwick Peak) |
| Cassia (NW) | 016031 | 162.400 / 162.475 | WNG605 (Burley), WXL35 (Twin Falls) |
| Clark (S) | 016033 | 162.450 / 162.550 | KJY57 (Driggs), WXL33 (Pocatello) |
| Clearwater (SW) | 016035 | 162.500 / 162.550 | WXK98 (Lewiston), WZ2535 (Orofino) |
| Elmore (SW) | 016039 | 162.550 | WXK68 (Boise) |
| Franklin | 016041 | 162.400 / 162.425 | KZZ72 (Sedgwick Peak), WXM22 (Logan) |
| Fremont | 016043 | 162.450 | KJY57 (Driggs) |
| Gem (W) | 016045 | 162.400 / 162.550 | WXK68 (Boise), WXK88 (Payette) |
| Gooding | 016047 | 162.400 | WXL35 (Twin Falls) |
| Idaho (W) | 016049 | 162.450 / 162.500 / 162.550 | KXI82 (Grangeville), WXK98 (Lewiston), WZ2535 (Orofino) |
| Jefferson | 016051 | 162.450 / 162.550 | KJY57 (Driggs), WXL33 (Pocatello) |
| Jerome (E) | 016053 | 162.400 / 162.475 | WNG605 (Burley), WXL35 (Twin Falls) |
| Kootenai (NORTH CENTRAL) | 016055 | 162.400 / 162.500 | WWG99 (Bonners Ferry), WXL86 (Spokane) |
| Latah | 016057 | 162.550 | WXK98 (Lewiston) |
| Lemhi | 016059 | 162.500 | KPS509 (Salmon) |
| Lewis | 016061 | 162.500 / 162.550 | WXK98 (Lewiston), WZ2535 (Orofino) |
| Lincoln (East and Center) | 016063 | 162.400 / 162.475 | WNG605 (Burley), WXL35 (Twin Falls) |
| Madison (W & C) | 016065 | 162.450 / 162.550 | KJY57 (Driggs), WXL33 (Pocatello) |
| Minidoka | 016067 | 162.475 | WNG605 (Burley) |
| Nez Perce | 016069 | 162.500 / 162.550 | WXK98 (Lewiston), WZ2535 (Orofino) |
| Oneida (NE) | 016071 | 162.425 | KZZ72 (Sedgwick Peak) |
| Owyhee (NW) | 016073 | 162.400 / 162.550 | WXK68 (Boise), WXK88 (Payette) |
| Payette | 016075 | 162.400 | WXK88 (Payette) |
| Power (W) | 016077 | 162.475 / 162.550 | WNG605 (Burley), WXL33 (Pocatello) |
| Teton | 016081 | 162.450 | KJY57 (Driggs) |
| Twin Falls (N) | 016083 | 162.400 | WXL35 (Twin Falls) |
| Valley (W) | 016085 | 162.475 | WWF58 (McCall) |
| Washington (SW) | 016087 | 162.400 | WXK88 (Payette) |
SAME (Specific Area Message Encoding) codes are the six-digit numbers your weather radio uses to alert only for your county. A county marked with a note (e.g. partial coverage) is served for that portion only. Data: NOAA/NWS, public domain - verify locally before you rely on it.