NOAA Weather Radio in Virginia
Every NOAA Weather Radio frequency and SAME alert code in Virginia, by county, from National Weather Service data. Find your county below, program the frequency and code into your weather radio, and it will wake you for the warnings that matter.
Prefer to search? The NOAA Weather Radio Finder looks up any county instantly. New to this? See how the warnings are made and the weather radio buyer's guide.
The seven NOAA Weather Radio frequencies are the same everywhere in the country - see what the NOAA Weather Radio frequencies are and how to pick the one for your area.
These codes go into a radio that can hold them: the Midland WR120B (Amazon) at home, the ER310 (Amazon) for the bag. Both explained at the bottom of this page.
| County | SAME code | MHz | Station (site) |
|---|---|---|---|
| Accomack | 051001 | 162.400 162.475 162.525 162.550 | KEC92 (Salisbury), KHB37 (Norfolk), KJY99 (Accomack), WXM57 (Heathsville) |
| Albemarle | 051003 | 162.450 | KZZ28 (Covesville) |
| Alleghany | 051005 | 162.425 162.475 | WXL60 (Roanoke), WXM72 (Hinton) |
| Amelia | 051007 | 162.450 162.475 | KZZ28 (Covesville), WXK65 (Richmond) |
| Amherst | 051009 | 162.450 162.550 | KZZ28 (Covesville), WXL92 (Lynchburg) |
| Appomattox | 051011 | 162.450 162.550 | KZZ28 (Covesville), WXL92 (Lynchburg) |
| Arlington | 051013 | 162.450 162.550 | KHB36 (Manassas), WNG736 (Washington DC) |
| Augusta (Central/N) | 051015 | 162.400 162.450 | KZZ28 (Covesville), WXM73 (Moorefield) |
| Bath | 051017 | 162.425 | WXM72 (Hinton) |
| Bedford | 051019 | 162.475 162.550 | WXL60 (Roanoke), WXL92 (Lynchburg) |
| Bland | 051021 | 162.425 162.450 162.475 | WXL60 (Roanoke), WXM72 (Hinton), WZ2500 (Sand Mtn) |
| Botetourt | 051023 | 162.475 | WXL60 (Roanoke) |
| Brunswick | 051025 | 162.450 162.500 | WNG586 (Henderson), WWG33 (Margarettsville) |
| Buchanan | 051027 | 162.400 162.475 | WWG69 (Pikeville), WXM75 (Gilbert) |
| Buckingham | 051029 | 162.450 162.550 | KZZ28 (Covesville), WXL92 (Lynchburg) |
| Campbell (E AND CENTRAL) | 051031 | 162.450 162.525 162.550 | KJY86 (South Boston), KZZ28 (Covesville), WXL92 (Lynchburg) |
| Caroline (Not NE Tip) | 051033 | 162.425 162.475 | WXK65 (Richmond), WZ2527 (Fredericksburg) |
| Carroll (S) | 051035 | 162.400 162.450 162.475 | WXL42 (Winston-Salem), WXL60 (Roanoke), WZ2500 (Sand Mtn) |
| Charles City (ALL) | 051036 | 162.475 162.500 | KAE42 (Providence Forge), WXK65 (Richmond) |
| Charlotte (NORTHEAST) | 051037 | 162.450 162.525 162.550 | KJY86 (South Boston), KZZ28 (Covesville), WXL92 (Lynchburg) |
| Chesterfield | 051041 | 162.475 | WXK65 (Richmond) |
| City of Alexandria | 051510 | 162.550 | KHB36 (Manassas) |
| City of Bristol | 051520 | 162.550 | WXK47 (Bristol) |
| City of Buena Vista | 051530 | 162.475 | WXL60 (Roanoke) |
| City of Charlottesville | 051540 | 162.450 | KZZ28 (Covesville) |
| City of Chesapeake | 051550 | 162.550 | KHB37 (Norfolk) |
| City of Colonial Heights | 051570 | 162.475 | WXK65 (Richmond) |
| City of Covington | 051580 | 162.425 162.475 | WXL60 (Roanoke), WXM72 (Hinton) |
| City of Danville | 051590 | 162.400 162.475 162.525 | KJY86 (South Boston), WXL42 (Winston-Salem), WXL60 (Roanoke) |
| City of Emporia | 051595 | 162.450 | WWG33 (Margarettsville) |
| City of Fairfax | 051600 | 162.550 | KHB36 (Manassas) |
| City of Falls Church | 051610 | 162.550 | KHB36 (Manassas) |
| City of Franklin | 051620 | 162.450 162.550 | KHB37 (Norfolk), WWG33 (Margarettsville) |
| City of Fredericksburg | 051630 | 162.425 162.475 162.550 | KHB36 (Manassas), WXK65 (Richmond), WZ2527 (Fredericksburg) |
| City of Galax | 051640 | 162.400 162.450 162.475 | WXL42 (Winston-Salem), WXL60 (Roanoke), WZ2500 (Sand Mtn) |
| City of Hampton | 051650 | 162.550 | KHB37 (Norfolk) |
| City of Harrisonburg | 051660 | 162.400 | WXM73 (Moorefield) |
| City of Hopewell (ALL) | 051670 | 162.475 162.500 | KAE42 (Providence Forge), WXK65 (Richmond) |
| City of Lexington | 051678 | 162.475 162.550 | WXL60 (Roanoke), WXL92 (Lynchburg) |
| City of Lynchburg | 051680 | 162.550 | WXL92 (Lynchburg) |
| City of Manassas | 051683 | 162.425 162.550 | KHB36 (Manassas), WZ2527 (Fredericksburg) |
| City of Manassas Park | 051685 | 162.425 162.550 | KHB36 (Manassas), WZ2527 (Fredericksburg) |
| City of Martinsville | 051690 | 162.400 162.475 | WXL42 (Winston-Salem), WXL60 (Roanoke) |
| City of Newport News | 051700 | 162.550 | KHB37 (Norfolk) |
| City of Norfolk | 051710 | 162.550 | KHB37 (Norfolk) |
| City of Norton | 051720 | 162.550 | WXK47 (Bristol) |
| City of Petersburg | 051730 | 162.475 | WXK65 (Richmond) |
| City of Poquoson | 051735 | 162.550 | KHB37 (Norfolk) |
| City of Portsmouth | 051740 | 162.550 | KHB37 (Norfolk) |
| City of Radford | 051750 | 162.450 162.475 | WXL60 (Roanoke), WZ2500 (Sand Mtn) |
| City of Richmond (ALL) | 051760 | 162.475 162.500 | KAE42 (Providence Forge), WXK65 (Richmond) |
| City of Roanoke | 051770 | 162.475 | WXL60 (Roanoke) |
| City of Salem | 051775 | 162.475 | WXL60 (Roanoke) |
| City of Staunton | 051790 | 162.400 162.450 | KZZ28 (Covesville), WXM73 (Moorefield) |
| City of Suffolk | 051800 | 162.550 | KHB37 (Norfolk) |
| City of Virginia Beach | 051810 | 162.550 | KHB37 (Norfolk) |
| City of Waynesboro | 051820 | 162.400 162.450 | KZZ28 (Covesville), WXM73 (Moorefield) |
| City of Williamsburg (ALL) | 051830 | 162.500 162.550 | KAE42 (Providence Forge), KHB37 (Norfolk) |
| City of Winchester | 051840 | 162.400 162.475 | WXM42 (Hagerstown), WXM73 (Moorefield) |
| Clarke (SE) | 051043 | 162.475 162.550 | KHB36 (Manassas), WXM42 (Hagerstown) |
| Craig | 051045 | 162.425 162.475 | WXL60 (Roanoke), WXM72 (Hinton) |
| Culpeper | 051047 | 162.425 162.450 162.550 | KHB36 (Manassas), KZZ28 (Covesville), WZ2527 (Fredericksburg) |
| Cumberland (Central/E) | 051049 | 162.450 162.475 | KZZ28 (Covesville), WXK65 (Richmond) |
| Dickenson | 051051 | 162.400 162.475 | WWG69 (Pikeville), WXM75 (Gilbert) |
| Dinwiddie | 051053 | 162.475 | WXK65 (Richmond) |
| Essex (ALL) | 051057 | 162.400 162.425 162.500 | KAE42 (Providence Forge), WXM57 (Heathsville), WZ2527 (Fredericksburg) |
| Fairfax | 051059 | 162.450 162.550 | KHB36 (Manassas), WNG736 (Washington DC) |
| Fauquier | 051061 | 162.425 162.475 162.550 | KHB36 (Manassas), WXM42 (Hagerstown), WZ2527 (Fredericksburg) |
| Floyd (ALL) | 051063 | 162.400 162.475 | WXL42 (Winston-Salem), WXL60 (Roanoke) |
| Fluvanna (E 1/2) | 051065 | 162.450 162.475 | KZZ28 (Covesville), WXK65 (Richmond) |
| Franklin | 051067 | 162.475 | WXL60 (Roanoke) |
| Frederick | 051069 | 162.400 162.475 | WXM42 (Hagerstown), WXM73 (Moorefield) |
| Giles | 051071 | 162.425 162.450 162.475 | WXL60 (Roanoke), WXM72 (Hinton), WZ2500 (Sand Mtn) |
| Gloucester (Central/N) | 051073 | 162.400 162.500 162.550 | KAE42 (Providence Forge), KHB37 (Norfolk), WXM57 (Heathsville) |
| Goochland | 051075 | 162.450 162.475 | KZZ28 (Covesville), WXK65 (Richmond) |
| Grayson (SE) | 051077 | 162.400 162.450 162.500 | WNG588 (Mount Jefferson), WXL42 (Winston-Salem), WZ2500 (Sand Mtn) |
| Greene | 051079 | 162.450 | KZZ28 (Covesville) |
| Greensville | 051081 | 162.450 | WWG33 (Margarettsville) |
| Halifax | 051083 | 162.475 162.525 | KJY86 (South Boston), WXL60 (Roanoke) |
| Hanover (ALL) | 051085 | 162.475 162.500 | KAE42 (Providence Forge), WXK65 (Richmond) |
| Henrico (ALL) | 051087 | 162.475 162.500 | KAE42 (Providence Forge), WXK65 (Richmond) |
| Henry | 051089 | 162.400 162.475 | WXL42 (Winston-Salem), WXL60 (Roanoke) |
| Highland | 051091 | 162.400 | WXM73 (Moorefield) |
| Isle of Wight | 051093 | 162.550 | KHB37 (Norfolk) |
| James City (ALL) | 051095 | 162.500 162.550 | KAE42 (Providence Forge), KHB37 (Norfolk) |
| King George | 051099 | 162.425 162.550 | KHB36 (Manassas), WZ2527 (Fredericksburg) |
| King William (N 1/2) | 051101 | 162.400 162.475 162.500 | KAE42 (Providence Forge), WXK65 (Richmond), WXM57 (Heathsville) |
| King and Queen (ALL) | 051097 | 162.400 162.475 162.500 | KAE42 (Providence Forge), WXK65 (Richmond), WXM57 (Heathsville) |
| Lancaster | 051103 | 162.400 | WXM57 (Heathsville) |
| Lee | 051105 | 162.550 | WXK47 (Bristol) |
| Loudoun (NW 1/2) | 051107 | 162.450 162.475 162.550 | KHB36 (Manassas), WNG736 (Washington DC), WXM42 (Hagerstown) |
| Louisa | 051109 | 162.450 162.475 | KZZ28 (Covesville), WXK65 (Richmond) |
| Lunenburg (ALL) | 051111 | 162.450 162.525 | KJY86 (South Boston), KZZ28 (Covesville) |
| Madison | 051113 | 162.450 162.550 | KHB36 (Manassas), KZZ28 (Covesville) |
| Mathews | 051115 | 162.400 162.550 | KHB37 (Norfolk), WXM57 (Heathsville) |
| Mecklenburg (E 1/2) | 051117 | 162.450 162.500 162.525 | KJY86 (South Boston), WNG586 (Henderson), WWG33 (Margarettsville) |
| Middlesex (ALL) | 051119 | 162.400 162.500 | KAE42 (Providence Forge), WXM57 (Heathsville) |
| Montgomery | 051121 | 162.450 162.475 | WXL60 (Roanoke), WZ2500 (Sand Mtn) |
| Nelson | 051125 | 162.450 | KZZ28 (Covesville) |
| New Kent (ALL) | 051127 | 162.475 162.500 | KAE42 (Providence Forge), WXK65 (Richmond) |
| Northampton | 051131 | 162.400 162.525 162.550 | KHB37 (Norfolk), KJY99 (Accomack), WXM57 (Heathsville) |
| Northumberland | 051133 | 162.400 | WXM57 (Heathsville) |
| Nottoway | 051135 | 162.450 162.475 | KZZ28 (Covesville), WXK65 (Richmond) |
| Orange (CENTRAL/E) | 051137 | 162.425 162.450 162.550 | KHB36 (Manassas), KZZ28 (Covesville), WZ2527 (Fredericksburg) |
| Page | 051139 | 162.400 162.475 162.550 | KHB36 (Manassas), WXM42 (Hagerstown), WXM73 (Moorefield) |
| Patrick | 051141 | 162.400 162.475 | WXL42 (Winston-Salem), WXL60 (Roanoke) |
| Pittsylvania (E & CENTRAL) | 051143 | 162.400 162.475 162.525 | KJY86 (South Boston), WXL42 (Winston-Salem), WXL60 (Roanoke) |
| Powhatan | 051145 | 162.450 162.475 | KZZ28 (Covesville), WXK65 (Richmond) |
| Prince Edward (NE) | 051147 | 162.450 162.475 162.550 | KZZ28 (Covesville), WXK65 (Richmond), WXL92 (Lynchburg) |
| Prince George (ALL) | 051149 | 162.475 162.500 | KAE42 (Providence Forge), WXK65 (Richmond) |
| Prince William | 051153 | 162.425 162.550 | KHB36 (Manassas), WZ2527 (Fredericksburg) |
| Pulaski | 051155 | 162.450 162.475 | WXL60 (Roanoke), WZ2500 (Sand Mtn) |
| Rappahannock | 051157 | 162.550 | KHB36 (Manassas) |
| Richmond | 051159 | 162.400 | WXM57 (Heathsville) |
| Roanoke | 051161 | 162.475 | WXL60 (Roanoke) |
| Rockbridge | 051163 | 162.475 162.550 | WXL60 (Roanoke), WXL92 (Lynchburg) |
| Rockingham | 051165 | 162.400 162.450 | KZZ28 (Covesville), WXM73 (Moorefield) |
| Russell | 051167 | 162.550 | WXK47 (Bristol) |
| Scott | 051169 | 162.550 | WXK47 (Bristol) |
| Shenandoah (NE 1/2) | 051171 | 162.400 162.475 | WXM42 (Hagerstown), WXM73 (Moorefield) |
| Smyth | 051173 | 162.450 162.550 | WXK47 (Bristol), WZ2500 (Sand Mtn) |
| Southampton | 051175 | 162.450 162.550 | KHB37 (Norfolk), WWG33 (Margarettsville) |
| Spotsylvania (S 1/2) | 051177 | 162.425 162.450 162.475 162.550 | KHB36 (Manassas), KZZ28 (Covesville), WXK65 (Richmond), WZ2527 (Fredericksburg) |
| Stafford | 051179 | 162.425 162.550 | KHB36 (Manassas), WZ2527 (Fredericksburg) |
| Surry (ALL) | 051181 | 162.500 162.550 | KAE42 (Providence Forge), KHB37 (Norfolk) |
| Sussex (SE 1/2) | 051183 | 162.450 162.475 162.550 | KHB37 (Norfolk), WWG33 (Margarettsville), WXK65 (Richmond) |
| Tazewell (N) | 051185 | 162.425 162.550 | WXM71 (Beckley), WXM72 (Hinton), WZ2543 (Richlands) |
| Warren (E) | 051187 | 162.475 162.550 | KHB36 (Manassas), WXM42 (Hagerstown) |
| Washington | 051191 | 162.500 162.550 | WNG588 (Mount Jefferson), WXK47 (Bristol) |
| Westmoreland | 051193 | 162.400 162.425 | WXM57 (Heathsville), WZ2527 (Fredericksburg) |
| Wise | 051195 | 162.400 162.550 | WWG69 (Pikeville), WXK47 (Bristol) |
| Wythe | 051197 | 162.450 162.475 | WXL60 (Roanoke), WZ2500 (Sand Mtn) |
| York (ALL) | 051199 | 162.500 162.550 | KAE42 (Providence Forge), KHB37 (Norfolk) |
SAME (Specific Area Message Encoding) codes are the six-digit numbers your weather radio uses to alert only for your county. A county marked with a note (e.g. partial coverage) is served for that portion only. Data: NOAA/NWS, public domain - verify locally before you rely on it.
Neighboring states. Border counties often sit inside a transmitter's range from the next state over, so if nothing here covers you, try District of Columbia, Kentucky, Maryland, North Carolina, Tennessee, West Virginia.
Every state is listed on the NOAA Weather Radio by state index.
A radio that will actually use this
Those 133 Virginia entries only do something inside a radio you can program them into. Two that do the job - and they are different jobs, not better and worse.
At home, always on
Midland WR120B. Mains-powered desk alert radio. Program your county's SAME code from the table above and it sits silent until your county specifically is warned. Then it wakes you. This is the one that earns its keep at three in the morning. Battery backup keeps it alerting through an outage.
Check current price (Amazon)In the bag or the car
Midland ER310. Crank and solar, USB-rechargeable with an AA compartment as a third power path, weather band, real flashlight. Receives the same frequencies; it does not do SAME alerting. This is the one you still have when the power has been off for two days.
Check current price (Amazon)You do not need an expensive weather radio. The two things that matter are SAME programming, so it stays quiet for counties that are not yours, and a power path that survives the outage the warning is about. Everything above that is convenience. See the buyer's guide for how we pick, and the disclosure for how the links work.