NOAA Weather Radio in Nebraska
Every NOAA Weather Radio frequency and SAME alert code in Nebraska, by county, from National Weather Service data. Find your county below, program the frequency and code into your weather radio, and it will wake you for the warnings that matter.
Prefer to search? The NOAA Weather Radio Finder looks up any county instantly. New to this? See how the warnings are made and the weather radio buyer's guide.
The seven NOAA Weather Radio frequencies are the same everywhere in the country - see what the NOAA Weather Radio frequencies are and how to pick the one for your area.
These codes go into a radio that can hold them: the Midland WR120B (Amazon) at home, the ER310 (Amazon) for the bag. Both explained at the bottom of this page.
| County | SAME code | MHz | Station (site) |
|---|---|---|---|
| Adams | 031001 | 162.400 162.525 | WNG578 (Superior), WXL74 (Grand Island) |
| Antelope | 031003 | 162.550 | WXL77 (Norfolk) |
| Arthur | 031005 | 162.550 | WXL68 (North Platte) |
| Banner | 031007 | 162.475 | WXL67 (Scottsbluff) |
| Blaine | 031009 | 162.475 | WXL73 (Bassett) |
| Boone | 031011 | 162.500 162.550 | WNG645 (Albion), WXL77 (Norfolk) |
| Box Butte | 031013 | 162.475 162.525 | KXI20 (Chadron), WXL67 (Scottsbluff) |
| Boyd | 031015 | 162.425 162.475 | KXI25 (Pickstown), WXL73 (Bassett) |
| Brown | 031017 | 162.475 | WXL73 (Bassett) |
| Buffalo | 031019 | 162.400 162.475 | WXL74 (Grand Island), WXL75 (Holdrege) |
| Burt | 031021 | 162.400 | KIH61 (Omaha) |
| Butler | 031023 | 162.450 162.475 | WNG549 (Columbus), WXM20 (Lincoln) |
| Cass | 031025 | 162.400 162.475 | KIH61 (Omaha), WXM20 (Lincoln) |
| Cedar | 031027 | 162.500 162.550 | KXI21 (Yankton), WXL77 (Norfolk) |
| Chase | 031029 | 162.550 | WXL68 (North Platte) |
| Cherry (SOUTHERN) | 031031 | 162.400 162.425 162.450 | KPS502 (Mullen), WXL76 (Merriman), WXN82 (Valentine) |
| Cheyenne | 031033 | 162.475 162.500 | WXL67 (Scottsbluff), WXN61 (Sidney) |
| Clay | 031035 | 162.400 162.525 | WNG578 (Superior), WXL74 (Grand Island) |
| Colfax | 031037 | 162.450 162.550 | WNG549 (Columbus), WXL77 (Norfolk) |
| Cuming | 031039 | 162.550 | WXL77 (Norfolk) |
| Custer | 031041 | 162.500 162.525 | KWN62 (Ord), WXN72 (Merna) |
| Dakota | 031043 | 162.475 | WXL62 (Sioux City) |
| Dawes | 031045 | 162.425 162.525 | KXI20 (Chadron), WXK64 (Hot Springs) |
| Dawson | 031047 | 162.425 162.475 | KGG99 (Lexington), WXL75 (Holdrege) |
| Deuel | 031049 | 162.500 162.525 | KHA55 (Oshkosh), WXN61 (Sidney) |
| Dixon | 031051 | 162.475 162.550 | WXL62 (Sioux City), WXL77 (Norfolk) |
| Dodge | 031053 | 162.400 162.450 | KIH61 (Omaha), WNG549 (Columbus) |
| Douglas | 031055 | 162.400 | KIH61 (Omaha) |
| Dundy | 031057 | 162.475 162.500 | WNG524 (Trenton), WXM87 (Wray) |
| Fillmore | 031059 | 162.400 162.525 | WNG578 (Superior), WXL74 (Grand Island) |
| Franklin | 031061 | 162.475 162.500 | KWN59 (Kirwin), WXL75 (Holdrege) |
| Frontier | 031063 | 162.425 162.525 162.550 | KEC39 (Cambridge), KGG99 (Lexington), WXL68 (North Platte) |
| Furnas | 031065 | 162.475 162.525 | KEC39 (Cambridge), WXL75 (Holdrege) |
| Gage | 031067 | 162.450 162.475 | KZZ69 (Beatrice), WXM20 (Lincoln) |
| Garden (South 1/3) | 031069 | 162.475 162.500 162.525 | KHA55 (Oshkosh), WXL67 (Scottsbluff), WXN61 (Sidney) |
| Garfield | 031071 | 162.475 162.525 | KWN62 (Ord), WXL73 (Bassett) |
| Gosper | 031073 | 162.425 162.475 162.525 | KEC39 (Cambridge), KGG99 (Lexington), WXL75 (Holdrege) |
| Grant | 031075 | 162.425 | KPS502 (Mullen) |
| Greeley | 031077 | 162.500 162.525 | KWN62 (Ord), WNG645 (Albion) |
| Hall | 031079 | 162.400 | WXL74 (Grand Island) |
| Hamilton | 031081 | 162.400 | WXL74 (Grand Island) |
| Harlan | 031083 | 162.475 162.500 | KWN59 (Kirwin), WXL75 (Holdrege) |
| Hayes | 031085 | 162.500 162.550 | WNG524 (Trenton), WXL68 (North Platte) |
| Hitchcock | 031087 | 162.500 | WNG524 (Trenton) |
| Holt | 031089 | 162.425 162.475 | KXI25 (Pickstown), WXL73 (Bassett) |
| Hooker | 031091 | 162.425 | KPS502 (Mullen) |
| Howard | 031093 | 162.400 162.525 | KWN62 (Ord), WXL74 (Grand Island) |
| Jefferson | 031095 | 162.450 | KZZ69 (Beatrice) |
| Johnson | 031097 | 162.475 162.500 | KWN41 (Shubert), WXM20 (Lincoln) |
| Kearney | 031099 | 162.475 | WXL75 (Holdrege) |
| Keith (W) | 031101 | 162.525 162.550 | KHA55 (Oshkosh), WXL68 (North Platte) |
| Keya Paha | 031103 | 162.475 | WXL73 (Bassett) |
| Kimball | 031105 | 162.475 162.500 | WXL67 (Scottsbluff), WXN61 (Sidney) |
| Knox | 031107 | 162.500 162.550 | KXI21 (Yankton), WXL77 (Norfolk) |
| Lancaster | 031109 | 162.475 | WXM20 (Lincoln) |
| Lincoln | 031111 | 162.550 | WXL68 (North Platte) |
| Logan | 031113 | 162.550 | WXL68 (North Platte) |
| Loup | 031115 | 162.475 162.525 | KWN62 (Ord), WXL73 (Bassett) |
| Madison | 031119 | 162.550 | WXL77 (Norfolk) |
| McPherson (NORTHERN) | 031117 | 162.425 162.550 | KPS502 (Mullen), WXL68 (North Platte) |
| Merrick | 031121 | 162.400 162.450 | WNG549 (Columbus), WXL74 (Grand Island) |
| Morrill | 031123 | 162.475 | WXL67 (Scottsbluff) |
| Nance | 031125 | 162.400 162.450 162.500 | WNG549 (Columbus), WNG645 (Albion), WXL74 (Grand Island) |
| Nemaha | 031127 | 162.500 | KWN41 (Shubert) |
| Nuckolls | 031129 | 162.525 | WNG578 (Superior) |
| Otoe | 031131 | 162.400 162.475 162.500 | KIH61 (Omaha), KWN41 (Shubert), WXM20 (Lincoln) |
| Pawnee | 031133 | 162.500 | KWN41 (Shubert) |
| Perkins | 031135 | 162.550 | WXL68 (North Platte) |
| Phelps | 031137 | 162.425 162.475 | KGG99 (Lexington), WXL75 (Holdrege) |
| Pierce | 031139 | 162.550 | WXL77 (Norfolk) |
| Platte | 031141 | 162.450 162.500 162.550 | WNG549 (Columbus), WNG645 (Albion), WXL77 (Norfolk) |
| Polk | 031143 | 162.400 162.450 | WNG549 (Columbus), WXL74 (Grand Island) |
| Red Willow | 031145 | 162.500 162.525 | KEC39 (Cambridge), WNG524 (Trenton) |
| Richardson | 031147 | 162.500 | KWN41 (Shubert) |
| Rock | 031149 | 162.475 | WXL73 (Bassett) |
| Saline | 031151 | 162.450 162.475 | KZZ69 (Beatrice), WXM20 (Lincoln) |
| Sarpy | 031153 | 162.400 162.475 | KIH61 (Omaha), WXM20 (Lincoln) |
| Saunders | 031155 | 162.400 162.450 162.475 | KIH61 (Omaha), WNG549 (Columbus), WXM20 (Lincoln) |
| Scotts Bluff | 031157 | 162.475 | WXL67 (Scottsbluff) |
| Seward | 031159 | 162.475 | WXM20 (Lincoln) |
| Sheridan (S 1/2) | 031161 | 162.400 162.425 162.475 162.525 | KXI20 (Chadron), WXK64 (Hot Springs), WXL67 (Scottsbluff), WXL76 (Merriman) |
| Sherman | 031163 | 162.400 162.500 162.525 | KWN62 (Ord), WXL74 (Grand Island), WXN72 (Merna) |
| Sioux (S 1/2) | 031165 | 162.425 162.475 162.525 | KXI20 (Chadron), WXK64 (Hot Springs), WXL67 (Scottsbluff) |
| Stanton | 031167 | 162.550 | WXL77 (Norfolk) |
| Thayer | 031169 | 162.525 | WNG578 (Superior) |
| Thomas | 031171 | 162.425 | KPS502 (Mullen) |
| Thurston | 031173 | 162.475 162.550 | WXL62 (Sioux City), WXL77 (Norfolk) |
| Valley | 031175 | 162.525 | KWN62 (Ord) |
| Washington | 031177 | 162.400 | KIH61 (Omaha) |
| Wayne | 031179 | 162.550 | WXL77 (Norfolk) |
| Webster | 031181 | 162.525 | WNG578 (Superior) |
| Wheeler | 031183 | 162.475 162.500 162.525 | KWN62 (Ord), WNG645 (Albion), WXL73 (Bassett) |
| York | 031185 | 162.400 | WXL74 (Grand Island) |
SAME (Specific Area Message Encoding) codes are the six-digit numbers your weather radio uses to alert only for your county. A county marked with a note (e.g. partial coverage) is served for that portion only. Data: NOAA/NWS, public domain - verify locally before you rely on it.
Neighboring states. Border counties often sit inside a transmitter's range from the next state over, so if nothing here covers you, try Colorado, Iowa, Kansas, Missouri, South Dakota, Wyoming.
Every state is listed on the NOAA Weather Radio by state index.
A radio that will actually use this
Those 93 Nebraska entries only do something inside a radio you can program them into. Two that do the job - and they are different jobs, not better and worse.
At home, always on
Midland WR120B. Mains-powered desk alert radio. Program your county's SAME code from the table above and it sits silent until your county specifically is warned. Then it wakes you. This is the one that earns its keep at three in the morning. Battery backup keeps it alerting through an outage.
Check current price (Amazon)In the bag or the car
Midland ER310. Crank and solar, USB-rechargeable with an AA compartment as a third power path, weather band, real flashlight. Receives the same frequencies; it does not do SAME alerting. This is the one you still have when the power has been off for two days.
Check current price (Amazon)You do not need an expensive weather radio. The two things that matter are SAME programming, so it stays quiet for counties that are not yours, and a power path that survives the outage the warning is about. Everything above that is convenience. See the buyer's guide for how we pick, and the disclosure for how the links work.