NOAA Weather Radio in Iowa
Every NOAA Weather Radio frequency and SAME alert code in Iowa, by county, from official National Weather Service data. Find your county below, program the frequency and code into your weather radio, and it will wake you for the warnings that matter.
Prefer to search? The NOAA Weather Radio Finder looks up any county instantly. New to this? See how the warnings are made and the weather radio buyer's guide.
| County | SAME code | Frequency (MHz) | Station (transmitter) |
|---|---|---|---|
| Adair (ALL) | 019001 | 162.450 / 162.525 / 162.550 | KXI65 (Lenox), KZZ52 (Hancock/Pottawattam), WXL57 (Des Moines) |
| Adams | 019003 | 162.450 / 162.525 | KXI65 (Lenox), KZZ52 (Hancock/Pottawattam) |
| Allamakee | 019005 | 162.500 / 162.525 / 162.550 | KXI60 (Decorah), WWG86 (Prairie Du Chien), WXJ86 (LaCrescent) |
| Appanoose (ALL) | 019007 | 162.425 / 162.550 | WXM36 (Lancaster), WXN91 (Lake Rathbun) |
| Audubon | 019009 | 162.425 / 162.525 | KZZ51 (Carroll), KZZ52 (Hancock/Pottawattam) |
| Benton | 019011 | 162.475 | WXL61 (Cedar Rapids) |
| Black Hawk | 019013 | 162.550 | WXL94 (Waterloo) |
| Boone (ALL) | 019015 | 162.400 / 162.550 | WXK84 (Fort Dodge), WXL57 (Des Moines) |
| Bremer | 019017 | 162.550 | WXL94 (Waterloo) |
| Buchanan | 019019 | 162.450 / 162.550 | KJY64 (Delaware), WXL94 (Waterloo) |
| Buena Vista | 019021 | 162.450 | KWN47 (Storm Lake) |
| Butler | 019023 | 162.525 / 162.550 | WNG666 (Iowa Falls), WXL94 (Waterloo) |
| Calhoun | 019025 | 162.400 / 162.425 | KZZ51 (Carroll), WXK84 (Fort Dodge) |
| Carroll | 019027 | 162.425 / 162.550 | KZZ51 (Carroll), WNG668 (Denison) |
| Cass | 019029 | 162.525 | KZZ52 (Hancock/Pottawattam) |
| Cedar | 019031 | 162.425 / 162.475 / 162.550 | KZZ83 (Maquoketa), WXJ73 (Quad Cities), WXL61 (Cedar Rapids) |
| Cerro Gordo | 019033 | 162.450 / 162.500 | KJY63 (Forest City), KXI68 (St. Ansgar) |
| Cherokee | 019035 | 162.450 / 162.475 | KWN47 (Storm Lake), WXL62 (Sioux City) |
| Chickasaw | 019037 | 162.450 / 162.525 / 162.550 | KXI60 (Decorah), KXI68 (St. Ansgar), WXL94 (Waterloo) |
| Clarke (North) | 019039 | 162.475 / 162.550 | KZZ68 (Van Wert), WXL57 (Des Moines) |
| Clay | 019041 | 162.550 | KZZ80 (Milford) |
| Clayton | 019043 | 162.400 / 162.450 / 162.500 | KJY64 (Delaware), WWG86 (Prairie Du Chien), WXL64 (Dubuque) |
| Clinton | 019045 | 162.425 / 162.550 | KZZ83 (Maquoketa), WXJ73 (Quad Cities) |
| Crawford | 019047 | 162.425 / 162.550 | KZZ51 (Carroll), WNG668 (Denison) |
| Dallas | 019049 | 162.550 | WXL57 (Des Moines) |
| Davis (ALL) | 019051 | 162.400 / 162.425 / 162.500 / 162.550 | WNG730 (Ottumwa), WXM36 (Lancaster), WXN85 (Fairfield), WXN91 (Lake Rathbun) |
| Decatur | 019053 | 162.475 | KZZ68 (Van Wert) |
| Delaware | 019055 | 162.400 / 162.425 / 162.450 / 162.475 | KJY64 (Delaware), KZZ83 (Maquoketa), WXL61 (Cedar Rapids), WXL64 (Dubuque) |
| Des Moines | 019057 | 162.525 | WXN83 (Burlington) |
| Dickinson | 019059 | 162.550 | KZZ80 (Milford) |
| Dubuque | 019061 | 162.400 / 162.425 / 162.450 | KJY64 (Delaware), KZZ83 (Maquoketa), WXL64 (Dubuque) |
| Emmet (WEST) | 019063 | 162.475 / 162.550 | KZZ80 (Milford), WNG688 (Ringsted) |
| Fayette | 019065 | 162.450 / 162.500 / 162.525 / 162.550 | KJY64 (Delaware), KXI60 (Decorah), WWG86 (Prairie Du Chien), WXL94 (Waterloo) |
| Floyd | 019067 | 162.450 / 162.550 | KXI68 (St. Ansgar), WXL94 (Waterloo) |
| Franklin | 019069 | 162.500 / 162.525 | KJY63 (Forest City), WNG666 (Iowa Falls) |
| Fremont | 019071 | 162.550 | KZZ50 (Essex) |
| Greene | 019073 | 162.425 / 162.550 | KZZ51 (Carroll), WXL57 (Des Moines) |
| Grundy | 019075 | 162.500 / 162.525 / 162.550 | KXI98 (Marshalltown), WNG666 (Iowa Falls), WXL94 (Waterloo) |
| Guthrie | 019077 | 162.425 / 162.550 | KZZ51 (Carroll), WXL57 (Des Moines) |
| Hamilton | 019079 | 162.400 / 162.525 | WNG666 (Iowa Falls), WXK84 (Fort Dodge) |
| Hancock | 019081 | 162.475 / 162.500 | KJY63 (Forest City), WNG688 (Ringsted) |
| Hardin | 019083 | 162.500 / 162.525 | KXI98 (Marshalltown), WNG666 (Iowa Falls) |
| Harrison | 019085 | 162.400 / 162.525 | KIH61 (Omaha), KZZ52 (Hancock/Pottawattam) |
| Henry (East) | 019087 | 162.400 / 162.525 | WXN83 (Burlington), WXN85 (Fairfield) |
| Howard | 019089 | 162.450 / 162.525 | KXI60 (Decorah), KXI68 (St. Ansgar) |
| Humboldt | 019091 | 162.400 / 162.475 | WNG688 (Ringsted), WXK84 (Fort Dodge) |
| Ida | 019093 | 162.425 / 162.450 / 162.475 / 162.550 | KWN47 (Storm Lake), KZZ51 (Carroll), WNG668 (Denison), WXL62 (Sioux City) |
| Iowa (West) | 019095 | 162.450 / 162.475 | KXI62 (Montezuma), WXL61 (Cedar Rapids) |
| Jackson | 019097 | 162.400 / 162.425 | KZZ83 (Maquoketa), WXL64 (Dubuque) |
| Jasper | 019099 | 162.450 / 162.500 / 162.550 | KXI62 (Montezuma), KXI98 (Marshalltown), WXL57 (Des Moines) |
| Jefferson | 019101 | 162.400 | WXN85 (Fairfield) |
| Johnson | 019103 | 162.475 | WXL61 (Cedar Rapids) |
| Jones | 019105 | 162.400 / 162.425 / 162.450 / 162.475 | KJY64 (Delaware), KZZ83 (Maquoketa), WXL61 (Cedar Rapids), WXL64 (Dubuque) |
| Keokuk (Northwest) | 019107 | 162.400 / 162.450 / 162.475 / 162.500 | KXI62 (Montezuma), WNG730 (Ottumwa), WXL61 (Cedar Rapids), WXN85 (Fairfield) |
| Kossuth | 019109 | 162.475 / 162.500 | KJY63 (Forest City), WNG688 (Ringsted) |
| Lee (NW) | 019111 | 162.400 / 162.450 / 162.525 | WXL99 (Medill), WXN83 (Burlington), WXN85 (Fairfield) |
| Linn | 019113 | 162.450 / 162.475 | KJY64 (Delaware), WXL61 (Cedar Rapids) |
| Louisa (NE) | 019115 | 162.525 / 162.550 | WXJ73 (Quad Cities), WXN83 (Burlington) |
| Lucas | 019117 | 162.425 / 162.475 | KZZ68 (Van Wert), WXN91 (Lake Rathbun) |
| Lyon | 019119 | 162.400 | WXM28 (Sioux Falls) |
| Madison | 019121 | 162.550 | WXL57 (Des Moines) |
| Mahaska (ALL) | 019123 | 162.450 / 162.500 | KXI62 (Montezuma), WNG730 (Ottumwa) |
| Marion | 019125 | 162.450 / 162.550 | KXI62 (Montezuma), WXL57 (Des Moines) |
| Marshall | 019127 | 162.500 | KXI98 (Marshalltown) |
| Mills | 019129 | 162.400 / 162.525 / 162.550 | KIH61 (Omaha), KZZ50 (Essex), KZZ52 (Hancock/Pottawattam) |
| Mitchell | 019131 | 162.450 | KXI68 (St. Ansgar) |
| Monona | 019133 | 162.475 / 162.550 | WNG668 (Denison), WXL62 (Sioux City) |
| Monroe (ALL) | 019135 | 162.425 / 162.500 | WNG730 (Ottumwa), WXN91 (Lake Rathbun) |
| Montgomery | 019137 | 162.525 / 162.550 | KZZ50 (Essex), KZZ52 (Hancock/Pottawattam) |
| Muscatine | 019139 | 162.550 | WXJ73 (Quad Cities) |
| OBrien | 019141 | 162.475 / 162.525 | KWN48 (Sanborn), WXL62 (Sioux City) |
| Osceola | 019143 | 162.525 | KWN48 (Sanborn) |
| Page (ALL) | 019145 | 162.425 / 162.550 | KZZ37 (Maryville), KZZ50 (Essex) |
| Palo Alto (NW & CENTRAL) | 019147 | 162.475 / 162.550 | KZZ80 (Milford), WNG688 (Ringsted) |
| Plymouth | 019149 | 162.475 | WXL62 (Sioux City) |
| Pocahontas | 019151 | 162.400 / 162.450 | KWN47 (Storm Lake), WXK84 (Fort Dodge) |
| Polk | 019153 | 162.550 | WXL57 (Des Moines) |
| Pottawattamie | 019155 | 162.400 / 162.525 | KIH61 (Omaha), KZZ52 (Hancock/Pottawattam) |
| Poweshiek | 019157 | 162.450 / 162.500 | KXI62 (Montezuma), KXI98 (Marshalltown) |
| Ringgold | 019159 | 162.450 / 162.475 | KXI65 (Lenox), KZZ68 (Van Wert) |
| Sac (Southeast) | 019161 | 162.425 / 162.450 / 162.550 | KWN47 (Storm Lake), KZZ51 (Carroll), WNG668 (Denison) |
| Scott | 019163 | 162.550 | WXJ73 (Quad Cities) |
| Shelby (Northeast) | 019165 | 162.425 / 162.525 / 162.550 | KZZ51 (Carroll), KZZ52 (Hancock/Pottawattam), WNG668 (Denison) |
| Sioux (Eastern 1/2) | 019167 | 162.400 / 162.475 / 162.525 | KWN48 (Sanborn), WXL62 (Sioux City), WXM28 (Sioux Falls) |
| Story | 019169 | 162.500 / 162.550 | KXI98 (Marshalltown), WXL57 (Des Moines) |
| Tama (South) | 019171 | 162.450 / 162.500 | KXI62 (Montezuma), KXI98 (Marshalltown) |
| Taylor | 019173 | 162.425 / 162.450 | KXI65 (Lenox), KZZ37 (Maryville) |
| Union (Western 1/2) | 019175 | 162.450 / 162.475 | KXI65 (Lenox), KZZ68 (Van Wert) |
| Van Buren | 019177 | 162.400 / 162.450 | WXL99 (Medill), WXN85 (Fairfield) |
| Wapello (E) | 019179 | 162.400 / 162.425 / 162.500 | WNG730 (Ottumwa), WXN85 (Fairfield), WXN91 (Lake Rathbun) |
| Warren | 019181 | 162.550 | WXL57 (Des Moines) |
| Washington (SW) | 019183 | 162.400 / 162.475 | WXL61 (Cedar Rapids), WXN85 (Fairfield) |
| Wayne | 019185 | 162.425 / 162.475 | KZZ68 (Van Wert), WXN91 (Lake Rathbun) |
| Webster | 019187 | 162.400 | WXK84 (Fort Dodge) |
| Winnebago | 019189 | 162.475 / 162.500 | KJY63 (Forest City), WNG688 (Ringsted) |
| Winneshiek | 019191 | 162.525 | KXI60 (Decorah) |
| Woodbury | 019193 | 162.475 | WXL62 (Sioux City) |
| Worth | 019195 | 162.450 / 162.500 | KJY63 (Forest City), KXI68 (St. Ansgar) |
| Wright | 019197 | 162.400 / 162.500 / 162.525 | KJY63 (Forest City), WNG666 (Iowa Falls), WXK84 (Fort Dodge) |
SAME (Specific Area Message Encoding) codes are the six-digit numbers your weather radio uses to alert only for your county. A county marked with a note (e.g. partial coverage) is served for that portion only. Data: NOAA/NWS, public domain - verify locally before you rely on it.