NOAA Weather Radio in Minnesota
Every NOAA Weather Radio frequency and SAME alert code in Minnesota, by county, from National Weather Service data. Find your county below, program the frequency and code into your weather radio, and it will wake you for the warnings that matter.
Prefer to search? The NOAA Weather Radio Finder looks up any county instantly. New to this? See how the warnings are made and the weather radio buyer's guide.
The seven NOAA Weather Radio frequencies are the same everywhere in the country - see what the NOAA Weather Radio frequencies are and how to pick the one for your area.
These codes go into a radio that can hold them: the Midland WR120B (Amazon) at home, the ER310 (Amazon) for the bag. Both explained at the bottom of this page.
| County | SAME code | MHz | Station (site) |
|---|---|---|---|
| Aitkin (ALL) | 027001 | 162.400 162.425 162.450 | KZZ29 (Coleraine), KZZ84 (Aitkin), WNG678 (Pine City) |
| Anoka | 027003 | 162.425 162.500 162.550 | KEC65 (Minneapolis/ |
| Becker | 027005 | 162.400 162.450 162.475 162.500 | WNG610 (Waubun), WNG680 (Fergus Falls), WWG98 (Park Rapids), WXM64 (Detroit Lakes) |
| Beltrami | 027007 | 162.425 162.450 162.550 | WWF45 (Roosevelt), WXK43 (Thief River Falls), WXM99 (Bemidji) |
| Benton | 027009 | 162.400 162.475 162.500 | WNG676 (Clearwater), WXK44 (Willmar), WXL65 (St. Cloud) |
| Big Stone | 027011 | 162.400 162.425 162.550 | KXI32 (Appleton), WNG707 (Kensington), WXM41 (South Shore) |
| Blue Earth | 027013 | 162.400 162.525 | KXI39 (New Ulm), WXK40 (Mankato) |
| Brown | 027015 | 162.400 162.450 162.525 | KXI31 (Jeffers), KXI39 (New Ulm), WNG711 (Olivia), WXK40 (Mankato) |
| Carlton | 027017 | 162.450 162.550 | KIG64 (Duluth), KZZ84 (Aitkin) |
| Carver | 027019 | 162.425 162.500 162.550 | KEC65 (Minneapolis/ |
| Cass (NORTH) | 227021 | 162.400 162.425 162.525 162.550 | KZZ29 (Coleraine), WNG673 (Long Prairie), WXJ64 (Leader), WXM99 (Bemidji) |
| Chippewa | 027023 | 162.400 162.475 162.550 | KXI32 (Appleton), WNG711 (Olivia), WXK44 (Willmar) |
| Chisago (S) | 027025 | 162.425 162.550 | KEC65 (Minneapolis/ |
| Clay | 027027 | 162.400 162.475 162.500 | WNG680 (Fergus Falls), WXK42 (Fargo), WXM64 (Detroit Lakes) |
| Clearwater | 027029 | 162.425 162.550 | WXK43 (Thief River Falls), WXM99 (Bemidji) |
| Cook | 027031 | 162.450 162.525 | KXI43 (Grand Marais), KXI45 (Gunflint Lake) |
| Cottonwood | 027033 | 162.450 162.525 | KXI31 (Jeffers), KXI39 (New Ulm) |
| Crow Wing (N) | 027035 | 162.450 162.525 162.550 | KZZ84 (Aitkin), WNG673 (Long Prairie), WXJ64 (Leader) |
| Dakota | 027037 | 162.450 162.550 | KEC65 (Minneapolis/ |
| Dodge | 027039 | 162.400 162.475 | WXK40 (Mankato), WXK41 (Rochester) |
| Douglas | 027041 | 162.400 162.525 | WNG673 (Long Prairie), WNG707 (Kensington) |
| Faribault | 027043 | 162.400 162.475 162.500 162.525 | KJY63 (Forest City), KXI39 (New Ulm), WNG688 (Ringsted), WXK40 (Mankato) |
| Fillmore | 027045 | 162.475 162.525 | KXI60 (Decorah), WXK41 (Rochester) |
| Freeborn | 027047 | 162.400 162.450 162.500 | KJY63 (Forest City), KXI68 (St. Ansgar), WXK40 (Mankato) |
| Goodhue (ALL) | 027049 | 162.450 162.475 162.550 | KEC65 (Minneapolis/ |
| Grant | 027051 | 162.400 162.500 | WNG680 (Fergus Falls), WNG707 (Kensington) |
| Hennepin (ALL) | 027053 | 162.425 162.500 162.550 | KEC65 (Minneapolis/ |
| Houston | 027055 | 162.475 162.525 162.550 | KXI60 (Decorah), WXJ86 (LaCrescent), WXK41 (Rochester) |
| Hubbard (NORTH 1/2) | 027057 | 162.425 162.450 162.475 | WNG610 (Waubun), WWG98 (Park Rapids), WXM99 (Bemidji) |
| Isanti | 027059 | 162.425 162.500 | WNG676 (Clearwater), WNG678 (Pine City) |
| Itasca (ALL) | 027061 | 162.400 162.425 | KZZ29 (Coleraine), WXM99 (Bemidji) |
| Jackson | 027063 | 162.450 162.525 162.550 | KXI31 (Jeffers), KXI39 (New Ulm), KZZ80 (Milford) |
| Kanabec | 027065 | 162.425 162.450 | KZZ84 (Aitkin), WNG678 (Pine City) |
| Kandiyohi | 027067 | 162.400 162.475 162.550 | KXI32 (Appleton), WNG711 (Olivia), WXK44 (Willmar) |
| Kittson | 027069 | 162.525 162.550 | WNG583 (Lake Bronson), WXK43 (Thief River Falls) |
| Koochiching (Eastern 1/3) | 027071 | 162.450 162.550 | KZZ44 (Elephant Lake), WXK45 (International Falls) |
| Lac qui Parle | 027073 | 162.425 162.475 162.550 | KXI32 (Appleton), WXK44 (Willmar), WXM41 (South Shore) |
| Lake (N) | 027075 | 162.425 162.500 162.525 162.550 | KIG64 (Duluth), KXI44 (Ely), KXI45 (Gunflint Lake), WNG630 (Finland) |
| Lake of the Woods | 027077 | 162.450 | WWF45 (Roosevelt) |
| Le Sueur | 027079 | 162.400 162.425 | WNG685 (Norwood), WXK40 (Mankato) |
| Lincoln | 027081 | 162.500 | KXI50 (Russell) |
| Lyon | 027083 | 162.500 | KXI50 (Russell) |
| Mahnomen | 027087 | 162.400 162.450 | WNG610 (Waubun), WXM64 (Detroit Lakes) |
| Marshall (W 1/2) | 027089 | 162.400 162.550 | WXK43 (Thief River Falls), WXM38 (Petersburg) |
| Martin | 027091 | 162.400 162.475 162.525 | KXI39 (New Ulm), WNG688 (Ringsted), WXK40 (Mankato) |
| McLeod | 027085 | 162.425 162.475 162.500 162.525 | KXI39 (New Ulm), WNG676 (Clearwater), WNG685 (Norwood), WXK44 (Willmar) |
| Meeker | 027093 | 162.425 162.475 162.500 | WNG676 (Clearwater), WNG685 (Norwood), WXK44 (Willmar) |
| Mille Lacs (S) | 027095 | 162.400 162.425 162.450 162.500 | KZZ84 (Aitkin), WNG676 (Clearwater), WNG678 (Pine City), WXL65 (St. Cloud) |
| Morrison | 027097 | 162.400 162.450 162.525 162.550 | KZZ84 (Aitkin), WNG673 (Long Prairie), WXJ64 (Leader), WXL65 (St. Cloud) |
| Mower | 027099 | 162.400 162.450 162.475 | KXI68 (St. Ansgar), WXK40 (Mankato), WXK41 (Rochester) |
| Murray | 027101 | 162.425 162.450 162.500 | KXI31 (Jeffers), KXI50 (Russell), WNG702 (Fulda) |
| Nicollet | 027103 | 162.400 162.425 162.525 | KXI39 (New Ulm), WNG685 (Norwood), WXK40 (Mankato) |
| Nobles | 027105 | 162.400 162.425 162.450 | KXI31 (Jeffers), WNG702 (Fulda), WXM28 (Sioux Falls) |
| Norman | 027107 | 162.400 162.450 162.475 | WNG610 (Waubun), WXK42 (Fargo), WXM64 (Detroit Lakes) |
| Olmsted | 027109 | 162.475 | WXK41 (Rochester) |
| Otter Tail | 027111 | 162.400 162.500 162.525 162.550 | WNG673 (Long Prairie), WNG680 (Fergus Falls), WXJ64 (Leader), WXM64 (Detroit Lakes) |
| Pennington | 027113 | 162.550 | WXK43 (Thief River Falls) |
| Pine (NE 1/4) | 027115 | 162.425 162.450 162.475 162.550 | KIG64 (Duluth), KZZ79 (Spooner), KZZ84 (Aitkin), WNG678 (Pine City) |
| Pipestone | 027117 | 162.400 162.500 | KXI50 (Russell), WXM28 (Sioux Falls) |
| Polk (W 1/2) | 027119 | 162.475 162.550 | WWF83 (Grand Forks), WXK43 (Thief River Falls) |
| Pope | 027121 | 162.400 162.475 162.525 162.550 | KXI32 (Appleton), WNG673 (Long Prairie), WNG707 (Kensington), WXK44 (Willmar) |
| Ramsey | 027123 | 162.550 | KEC65 (Minneapolis/ |
| Red Lake | 027125 | 162.550 | WXK43 (Thief River Falls) |
| Redwood | 027127 | 162.400 162.450 162.500 162.525 | KXI31 (Jeffers), KXI39 (New Ulm), KXI50 (Russell), WNG711 (Olivia) |
| Renville | 027129 | 162.400 162.425 162.475 162.525 162.550 | KXI32 (Appleton), KXI39 (New Ulm), WNG685 (Norwood), WNG711 (Olivia), WXK44 (Willmar) |
| Rice | 027131 | 162.400 162.550 | KEC65 (Minneapolis/ |
| Rock | 027133 | 162.400 | WXM28 (Sioux Falls) |
| Roseau | 027135 | 162.450 162.525 162.550 | WNG583 (Lake Bronson), WWF45 (Roosevelt), WXK43 (Thief River Falls) |
| Scott | 027139 | 162.425 162.550 | KEC65 (Minneapolis/ |
| Sherburne | 027141 | 162.400 162.500 | WNG676 (Clearwater), WXL65 (St. Cloud) |
| Sibley | 027143 | 162.425 162.525 | KXI39 (New Ulm), WNG685 (Norwood) |
| St. Louis (NORTHWEST) | 127137 | 162.400 162.450 162.475 162.500 162.550 | KIG64 (Duluth), KXI44 (Ely), KZZ29 (Coleraine), KZZ44 (Elephant Lake), KZZ45 (Virginia) |
| Stearns | 027145 | 162.400 162.475 162.500 162.525 | WNG673 (Long Prairie), WNG676 (Clearwater), WXK44 (Willmar), WXL65 (St. Cloud) |
| Steele | 027147 | 162.400 | WXK40 (Mankato) |
| Stevens | 027149 | 162.400 162.475 162.550 | KXI32 (Appleton), WNG707 (Kensington), WXK44 (Willmar) |
| Swift | 027151 | 162.475 162.550 | KXI32 (Appleton), WXK44 (Willmar) |
| Todd (N) | 027153 | 162.525 162.550 | WNG673 (Long Prairie), WXJ64 (Leader) |
| Traverse | 027155 | 162.400 162.425 | WNG707 (Kensington), WXM41 (South Shore) |
| Wabasha | 027157 | 162.450 162.475 | KJY80 (Red Wing), WXK41 (Rochester) |
| Wadena | 027159 | 162.400 162.475 162.525 162.550 | WNG673 (Long Prairie), WWG98 (Park Rapids), WXJ64 (Leader), WXM64 (Detroit Lakes) |
| Waseca | 027161 | 162.400 | WXK40 (Mankato) |
| Washington | 027163 | 162.450 162.550 | KEC65 (Minneapolis/ |
| Watonwan | 027165 | 162.400 162.450 162.525 | KXI31 (Jeffers), KXI39 (New Ulm), WXK40 (Mankato) |
| Wilkin | 027167 | 162.475 162.500 | WNG680 (Fergus Falls), WXK42 (Fargo) |
| Winona | 027169 | 162.425 162.475 162.550 | KGG95 (Winona), WXJ86 (LaCrescent), WXK41 (Rochester) |
| Wright | 027171 | 162.425 162.475 162.500 162.550 | KEC65 (Minneapolis/ |
| Yellow Medicine | 027173 | 162.400 162.475 162.500 162.550 | KXI32 (Appleton), KXI50 (Russell), WNG711 (Olivia), WXK44 (Willmar) |
SAME (Specific Area Message Encoding) codes are the six-digit numbers your weather radio uses to alert only for your county. A county marked with a note (e.g. partial coverage) is served for that portion only. Data: NOAA/NWS, public domain - verify locally before you rely on it.
Neighboring states. Border counties often sit inside a transmitter's range from the next state over, so if nothing here covers you, try Iowa, North Dakota, South Dakota, Wisconsin.
Every state is listed on the NOAA Weather Radio by state index.
A radio that will actually use this
Those 87 Minnesota entries only do something inside a radio you can program them into. Two that do the job - and they are different jobs, not better and worse.
At home, always on
Midland WR120B. Mains-powered desk alert radio. Program your county's SAME code from the table above and it sits silent until your county specifically is warned. Then it wakes you. This is the one that earns its keep at three in the morning. Battery backup keeps it alerting through an outage.
Check current price (Amazon)In the bag or the car
Midland ER310. Crank and solar, USB-rechargeable with an AA compartment as a third power path, weather band, real flashlight. Receives the same frequencies; it does not do SAME alerting. This is the one you still have when the power has been off for two days.
Check current price (Amazon)You do not need an expensive weather radio. The two things that matter are SAME programming, so it stays quiet for counties that are not yours, and a power path that survives the outage the warning is about. Everything above that is convenience. See the buyer's guide for how we pick, and the disclosure for how the links work.