NOAA Weather Radio in Illinois
Every NOAA Weather Radio frequency and SAME alert code in Illinois, by county, from official National Weather Service data. Find your county below, program the frequency and code into your weather radio, and it will wake you for the warnings that matter.
Prefer to search? The NOAA Weather Radio Finder looks up any county instantly. New to this? See how the warnings are made and the weather radio buyer's guide.
| County | SAME code | Frequency (MHz) | Station (transmitter) |
|---|---|---|---|
| Adams (NW) | 017001 | 162.450 / 162.475 / 162.500 | WXJ92 (Macomb), WXK82 (Hannibal), WXL99 (Medill) |
| Alexander | 017003 | 162.425 / 162.550 | KXI93 (Cape Girardeau), WXM49 (Marion) |
| Bond | 017005 | 162.425 / 162.475 | KXI49 (Salem), KXI79 (Hillsboro) |
| Boone | 017007 | 162.425 / 162.475 / 162.500 / 162.550 | KXI41 (Crystal Lake), KZZ57 (Rockford), WNG536 (DeKalb), WWG90 (Janesville) |
| Brown | 017009 | 162.475 / 162.500 / 162.525 | WXJ92 (Macomb), WXK82 (Hannibal), WXM90 (Jacksonville) |
| Bureau | 017011 | 162.425 / 162.525 | KZZ55 (Dixon), WXL22 (Princeton) |
| Calhoun (SOUTH HALF) | 017013 | 162.450 / 162.525 | KXI70 (Jerseyville), WXM90 (Jacksonville) |
| Carroll (W 1/2) | 017015 | 162.400 / 162.425 / 162.450 / 162.525 | KZZ55 (Dixon), KZZ56 (Freeport), KZZ83 (Maquoketa), WXL64 (Dubuque) |
| Cass | 017017 | 162.400 / 162.500 / 162.525 | WXJ75 (Springfield), WXJ92 (Macomb), WXM90 (Jacksonville) |
| Champaign (ALL) | 017019 | 162.550 | WXJ76 (Champaign) |
| Christian | 017021 | 162.400 / 162.500 | KXI46 (Shelbyville), WXJ75 (Springfield) |
| Clark | 017023 | 162.450 / 162.525 | KXI47 (Paris), KXI48 (Newton) |
| Clay | 017025 | 162.450 | KXI48 (Newton) |
| Clinton | 017027 | 162.475 | KXI49 (Salem) |
| Coles (ALL) | 017029 | 162.525 / 162.550 | KXI47 (Paris), WXJ76 (Champaign) |
| Cook | 017031 | 162.425 / 162.500 / 162.550 | KWO39 (Chicago), KXI41 (Crystal Lake), KZZ81 (Lockport) |
| Crawford | 017033 | 162.450 | KXI48 (Newton) |
| Cumberland | 017035 | 162.450 | KXI48 (Newton) |
| De Witt (ALL) | 017039 | 162.400 / 162.525 / 162.550 | KZZ65 (Bloomington), WXJ75 (Springfield), WXJ76 (Champaign) |
| DeKalb | 017037 | 162.400 / 162.475 / 162.550 | KXI58 (Plano), KZZ57 (Rockford), WNG536 (DeKalb) |
| Douglas (ALL) | 017041 | 162.525 / 162.550 | KXI47 (Paris), WXJ76 (Champaign) |
| DuPage | 017043 | 162.400 / 162.425 / 162.550 | KWO39 (Chicago), KXI58 (Plano), KZZ81 (Lockport) |
| Edgar (ALL) | 017045 | 162.525 / 162.550 | KXI47 (Paris), WXJ76 (Champaign) |
| Edwards | 017047 | 162.450 / 162.550 | KIG76 (Evansville), KXI48 (Newton) |
| Effingham | 017049 | 162.450 / 162.500 | KXI46 (Shelbyville), KXI48 (Newton) |
| Fayette | 017051 | 162.425 / 162.475 / 162.500 | KXI46 (Shelbyville), KXI49 (Salem), KXI79 (Hillsboro) |
| Ford (ALL) | 017053 | 162.450 / 162.500 / 162.550 | KXI86 (Crescent City), WXJ76 (Champaign), WXK24 (Odell) |
| Franklin | 017055 | 162.425 | WXM49 (Marion) |
| Fulton | 017057 | 162.475 / 162.500 | WXJ71 (Peoria), WXJ92 (Macomb) |
| Gallatin | 017059 | 162.400 | KXI52 (McLeansboro) |
| Greene | 017061 | 162.450 / 162.525 | KXI70 (Jerseyville), WXM90 (Jacksonville) |
| Grundy | 017063 | 162.400 / 162.425 / 162.450 | KXI58 (Plano), KZZ81 (Lockport), WXK24 (Odell) |
| Hamilton | 017065 | 162.400 | KXI52 (McLeansboro) |
| Hancock (N) | 017067 | 162.450 / 162.500 / 162.525 | WXJ92 (Macomb), WXL99 (Medill), WXN83 (Burlington) |
| Hardin | 017069 | 162.425 | WXM49 (Marion) |
| Henderson | 017071 | 162.500 / 162.525 | WXJ92 (Macomb), WXN83 (Burlington) |
| Henry (SOUTH HALF) | 017073 | 162.400 / 162.425 / 162.550 | KZZ66 (Galesburg), WXJ73 (Quad Cities), WXL22 (Princeton) |
| Iroquois | 017075 | 162.450 / 162.500 / 162.525 | KXI86 (Crescent City), KZZ58 (Kankakee), WXK24 (Odell) |
| Jackson | 017077 | 162.425 | WXM49 (Marion) |
| Jasper | 017079 | 162.450 | KXI48 (Newton) |
| Jefferson | 017081 | 162.475 | KXI49 (Salem) |
| Jersey | 017083 | 162.450 | KXI70 (Jerseyville) |
| Jo Daviess | 017085 | 162.400 / 162.425 / 162.450 | KZZ56 (Freeport), KZZ83 (Maquoketa), WXL64 (Dubuque) |
| Johnson | 017087 | 162.425 | WXM49 (Marion) |
| Kane | 017089 | 162.400 / 162.425 / 162.500 / 162.550 | KXI41 (Crystal Lake), KXI58 (Plano), KZZ81 (Lockport), WNG536 (DeKalb) |
| Kankakee | 017091 | 162.425 / 162.450 / 162.500 / 162.525 | KXI86 (Crescent City), KZZ58 (Kankakee), KZZ81 (Lockport), WXK24 (Odell) |
| Kendall | 017093 | 162.400 / 162.425 | KXI58 (Plano), KZZ81 (Lockport) |
| Knox | 017095 | 162.400 / 162.475 / 162.500 | KZZ66 (Galesburg), WXJ71 (Peoria), WXJ92 (Macomb) |
| La Salle (W) | 017099 | 162.400 / 162.425 / 162.450 | KXI58 (Plano), WXK24 (Odell), WXL22 (Princeton) |
| Lake | 017097 | 162.450 / 162.500 / 162.550 | KWO39 (Chicago), KXI41 (Crystal Lake), KZZ76 (Racine) |
| Lawrence | 017101 | 162.450 | KXI48 (Newton) |
| Lee (East) | 017103 | 162.425 / 162.475 / 162.525 / 162.550 | KZZ55 (Dixon), KZZ57 (Rockford), WNG536 (DeKalb), WXL22 (Princeton) |
| Livingston | 017105 | 162.450 | WXK24 (Odell) |
| Logan | 017107 | 162.400 | WXJ75 (Springfield) |
| Macon | 017115 | 162.400 | WXJ75 (Springfield) |
| Macoupin (N 1/2) | 017117 | 162.400 / 162.425 / 162.450 | KXI70 (Jerseyville), KXI79 (Hillsboro), WXJ75 (Springfield) |
| Madison | 017119 | 162.450 / 162.550 | KDO89 (St. Louis), KXI70 (Jerseyville) |
| Marion | 017121 | 162.475 | KXI49 (Salem) |
| Marshall | 017123 | 162.425 / 162.450 / 162.475 | WXJ71 (Peoria), WXK24 (Odell), WXL22 (Princeton) |
| Mason | 017125 | 162.400 / 162.475 / 162.500 | WXJ71 (Peoria), WXJ75 (Springfield), WXJ92 (Macomb) |
| Massac | 017127 | 162.425 / 162.475 | KIH46 (Mayfield), WXM49 (Marion) |
| McDonough | 017109 | 162.500 | WXJ92 (Macomb) |
| McHenry | 017111 | 162.450 / 162.500 | KXI41 (Crystal Lake), KZZ76 (Racine) |
| McLean | 017113 | 162.450 / 162.475 / 162.525 | KZZ65 (Bloomington), WXJ71 (Peoria), WXK24 (Odell) |
| Menard | 017129 | 162.400 | WXJ75 (Springfield) |
| Mercer (SW) | 017131 | 162.400 / 162.525 / 162.550 | KZZ66 (Galesburg), WXJ73 (Quad Cities), WXN83 (Burlington) |
| Monroe | 017133 | 162.550 | KDO89 (St. Louis) |
| Montgomery (N 1/2) | 017135 | 162.400 / 162.425 | KXI79 (Hillsboro), WXJ75 (Springfield) |
| Morgan | 017137 | 162.400 / 162.525 | WXJ75 (Springfield), WXM90 (Jacksonville) |
| Moultrie (ALL) | 017139 | 162.500 / 162.550 | KXI46 (Shelbyville), WXJ76 (Champaign) |
| Ogle (East) | 017141 | 162.450 / 162.475 / 162.525 / 162.550 | KZZ55 (Dixon), KZZ56 (Freeport), KZZ57 (Rockford), WNG536 (DeKalb) |
| Peoria | 017143 | 162.475 | WXJ71 (Peoria) |
| Perry | 017145 | 162.425 / 162.450 | KXI42 (Chester), WXM49 (Marion) |
| Piatt (ALL) | 017147 | 162.550 | WXJ76 (Champaign) |
| Pike | 017149 | 162.475 / 162.525 | WXK82 (Hannibal), WXM90 (Jacksonville) |
| Pope | 017151 | 162.425 / 162.475 | KIH46 (Mayfield), WXM49 (Marion) |
| Pulaski | 017153 | 162.425 | WXM49 (Marion) |
| Putnam | 017155 | 162.425 | WXL22 (Princeton) |
| Randolph | 017157 | 162.450 | KXI42 (Chester) |
| Richland | 017159 | 162.450 | KXI48 (Newton) |
| Rock Island | 017161 | 162.550 | WXJ73 (Quad Cities) |
| Saline | 017165 | 162.400 / 162.425 | KXI52 (McLeansboro), WXM49 (Marion) |
| Sangamon | 017167 | 162.400 | WXJ75 (Springfield) |
| Schuyler | 017169 | 162.500 | WXJ92 (Macomb) |
| Scott | 017171 | 162.525 | WXM90 (Jacksonville) |
| Shelby | 017173 | 162.500 | KXI46 (Shelbyville) |
| St. Clair | 017163 | 162.550 | KDO89 (St. Louis) |
| Stark | 017175 | 162.425 / 162.475 | WXJ71 (Peoria), WXL22 (Princeton) |
| Stephenson | 017177 | 162.425 / 162.450 / 162.475 | KZZ56 (Freeport), KZZ57 (Rockford), WWG90 (Janesville) |
| Tazewell | 017179 | 162.475 / 162.525 | KZZ65 (Bloomington), WXJ71 (Peoria) |
| Union | 017181 | 162.425 / 162.550 | KXI93 (Cape Girardeau), WXM49 (Marion) |
| Vermilion (ALL) | 017183 | 162.500 / 162.550 | KXI86 (Crescent City), WXJ76 (Champaign) |
| Wabash | 017185 | 162.550 | KIG76 (Evansville) |
| Warren (W) | 017187 | 162.400 / 162.500 / 162.525 | KZZ66 (Galesburg), WXJ92 (Macomb), WXN83 (Burlington) |
| Washington | 017189 | 162.475 | KXI49 (Salem) |
| Wayne | 017191 | 162.450 / 162.475 | KXI48 (Newton), KXI49 (Salem) |
| White | 017193 | 162.400 / 162.550 | KIG76 (Evansville), KXI52 (McLeansboro) |
| Whiteside (SE) | 017195 | 162.425 / 162.525 / 162.550 | KZZ55 (Dixon), WXJ73 (Quad Cities), WXL22 (Princeton) |
| Will | 017197 | 162.400 / 162.425 / 162.450 / 162.525 | KXI58 (Plano), KZZ58 (Kankakee), KZZ81 (Lockport), WXK24 (Odell) |
| Williamson | 017199 | 162.425 | WXM49 (Marion) |
| Winnebago | 017201 | 162.425 / 162.450 / 162.475 / 162.550 | KZZ56 (Freeport), KZZ57 (Rockford), WNG536 (DeKalb), WWG90 (Janesville) |
| Woodford | 017203 | 162.450 / 162.475 / 162.525 | KZZ65 (Bloomington), WXJ71 (Peoria), WXK24 (Odell) |
SAME (Specific Area Message Encoding) codes are the six-digit numbers your weather radio uses to alert only for your county. A county marked with a note (e.g. partial coverage) is served for that portion only. Data: NOAA/NWS, public domain - verify locally before you rely on it.