162.400 MHz: one of the seven NOAA Weather Radio frequencies
162.400 MHz is one of the seven frequencies NOAA Weather Radio uses nationwide. 168 of the 1,035 transmitters in the NWS coverage data broadcast on it, all listed below. The frequency does not pick you - your county does: neighboring transmitters use different frequencies so they can overlap without interfering, and the finder returns the right one for any county in one step.
On marine radios this frequency usually appears as channel WX2, but the WX numbers are a receiver convention, not part of the NWS system - the Midland WR120, for one, numbers its channels 1-7 in ascending frequency order, which puts 162.400 MHz at channel 1. When in doubt, go by the frequency.
Every transmitter on 162.400 MHz
| State | Station | Transmitter site | Power (W) |
|---|---|---|---|
| Alabama | KIH20 | Huntsville | 1000 |
| Alabama | KIH55 | Montgomery | 911 |
| Alabama | KIH60 | Tuscaloosa | 1000 |
| Alabama | WXM32 | Columbus | 1000 |
| Alaska | KPS504 | Nenana | 300 |
| Alaska | KZZ98 | Wasilla | 300 |
| Alaska | WXJ24 | Homer | 800 |
| Alaska | WXJ79 | Cordova | 1000 |
| Alaska | WXJ83 | Wrangell | 1000 |
| Alaska | WXK69 | Yakutat | 500 |
| Alaska | WXM97 | Haines | 300 |
| American Samoa | WNG710 | Pago Pago | 300 |
| Arizona | KXI84 | Lake Havasu | 100 |
| Arizona | WXK76 | Flagstaff | 100 |
| Arizona | WXL30 | Tucson | 146 |
| Arkansas | KXI96 | Russell | 1200 |
| Arkansas | KXI97 | Mena | 307 |
| Arkansas | WNG694 | Springdale | 300 |
| Arkansas | WXJ54 | Star City | 900 |
| California | KEC62 | San Diego | 102 |
| California | KEC82 | Eureka | 300 |
| California | KHB49 | San Francisco | 300 |
| California | KIG78 | Coachella | 104 |
| California | KIH34 | Santa Barbara | 369 |
| California | KIH62 | Fresno | 300 |
| California | WWF67 | Grass Valley | 100 |
| Colorado | WNG664 | Springfield | 1000 |
| Colorado | WNG737 | Dillon | 300 |
| Colorado | WXM50 | Greeley | 300 |
| Colorado | WXM52 | Pueblo | 300 |
| Colorado | WXM53 | Sterling | 300 |
| Connecticut | WXJ42 | Meriden | 500 |
| Florida | KEB97 | Lake City | 300 |
| Florida | KEC86 | Pensacola | 1000 |
| Florida | KIH24 | Tallahassee | 1000 |
| Florida | KIH26 | Daytona Beach | 1000 |
| Florida | WWF38 | Inverness | 300 |
| Florida | WWG59 | Venice | 1000 |
| Florida | WXJ95 | Key West | 300 |
| Florida | WXM58 | Belle Glade | 344 |
| Georgia | KXI77 | Eastman | 1050 |
| Georgia | WXK52 | Chatsworth | 200 |
| Georgia | WXK56 | Athens | 500 |
| Guam | WXM85 | Guam | 300 |
| Hawaii | WWG74 | Kauai | 1000 |
| Hawaii | WWG75 | Maui | 300 |
| Idaho | WXK88 | Payette | 100 |
| Idaho | WXL35 | Twin Falls | 102 |
| Illinois | KXI52 | McLeansboro | 300 |
| Illinois | KXI58 | Plano | 300 |
| Illinois | KZZ66 | Galesburg | 300 |
| Illinois | WXJ75 | Springfield | 1000 |
| Indiana | WXJ57 | South Bend | 1000 |
| Indiana | WXK72 | Putnamville | 1000 |
| Iowa | WXK84 | Fort Dodge | 260 |
| Iowa | WXN85 | Fairfield | 300 |
| Kansas | KEC77 | Saint Joseph | 1000 |
| Kansas | WXK92 | Ellsworth | 1000 |
| Kansas | WXK95 | Chanute | 1000 |
| Kansas | WXK96 | Gem | 700 |
| Kansas | WZ2511 | Sharon | 1060 |
| Kentucky | KIH41 | Lexington | 1000 |
| Kentucky | KIH45 | Bowling Green | 1000 |
| Kentucky | WWG66 | Manchester | 300 |
| Kentucky | WWG69 | Pikeville | 300 |
| Kentucky | WWG71 | Morehead | 300 |
| Louisiana | KHB42 | Lake Charles | 1000 |
| Louisiana | KHB46 | Baton Rouge | 1000 |
| Louisiana | WXJ97 | Shreveport | 1120 |
| Maine | KEC93 | Ellsworth | 1000 |
| Maryland | KEC83 | Baltimore | 1000 |
| Michigan | KIH22 | Traverse City | 300 |
| Michigan | WXK73 | Houghton | 1000 |
| Michigan | WXK81 | Onondaga | 1000 |
| Minnesota | KZZ29 | Coleraine | 1000 |
| Minnesota | WNG707 | Kensington | 314 |
| Minnesota | WNG711 | Olivia | 300 |
| Minnesota | WXK40 | Mankato | 1000 |
| Minnesota | WXL65 | St. Cloud | 300 |
| Minnesota | WXM64 | Detroit Lakes | 100 |
| Mississippi | KIH21 | Gulfport | 1000 |
| Mississippi | KIH38 | Jackson | 1000 |
| Mississippi | KIH53 | Booneville | 1060 |
| Missouri | WXL45 | Columbia | 1000 |
| Missouri | WXL46 | Fordland | 1000 |
| Missouri | WXL47 | Bloomfield | 1000 |
| Montana | WNG670 | Winnett | 300 |
| Montana | WXK66 | Helena | 1000 |
| Montana | WXL25 | Missoula | 100 |
| Montana | WXL32 | Glasgow | 300 |
| Montana | WXL53 | Havre | 300 |
| Montana | WXL54 | Miles City | 300 |
| Nebraska | KIH61 | Omaha | 991 |
| Nebraska | WXL74 | Grand Island | 750 |
| Nebraska | WXL76 | Merriman | 800 |
| Nevada | WNG634 | Pahrump | 100 |
| Nevada | WXL29 | Winnemucca | 100 |
| Nevada | WXL69 | Ely | 100 |
| Nevada | WZ2519 | Tonopah | 150 |
| New Hampshire | WNG544 | Clarksville | 100 |
| New Hampshire | WXJ40 | Concord | 300 |
| New Jersey | KHB38 | Atlantic City | 1000 |
| New Mexico | WXJ34 | Albuquerque | 100 |
| New Mexico | WXJ36 | Hobbs | 80 |
| New Mexico | WXL91 | Las Cruces | 100 |
| New York | KHA53 | Rochester | 500 |
| New York | WWF43 | Stamford | 300 |
| New York | WXM31 | Elmira | 1000 |
| North Carolina | KEC84 | New Bern | 1000 |
| North Carolina | WNG597 | Ellerbe | 300 |
| North Carolina | WXL42 | Winston-Salem | 1000 |
| North Carolina | WXL56 | Asheville | 300 |
| North Dakota | WNG581 | Steele | 300 |
| North Dakota | WXL80 | Dickinson | 800 |
| North Dakota | WXL83 | Minot | 1000 |
| North Dakota | WXM38 | Petersburg | 991 |
| Ohio | KDO94 | Akron | 500 |
| Ohio | KHB97 | Sandusky | 1000 |
| Ohio | WNG734 | Marietta | 308 |
| Ohio | WXJ93 | Lima | 1000 |
| Oklahoma | KJY77 | Antlers | 323 |
| Oklahoma | WXK85 | Oklahoma City | 1080 |
| Oregon | KEC42 | Eugene | 114 |
| Oregon | KIH32 | Coos Bay | 300 |
| Oregon | WXL85 | Medford | 500 |
| Oregon | WXL95 | Spout Springs | 300 |
| Oregon | WXM34 | The Dalles | 291 |
| Pennsylvania | KEC58 | Erie | 750 |
| Pennsylvania | WXL39 | Allentown | 1010 |
| Pennsylvania | WXL55 | Williamsport | 1000 |
| Pennsylvania | WXM33 | Johnstown | 250 |
| Puerto Rico | WXJ69 | San Juan | 1000 |
| Rhode Island | WXJ39 | Providence | 500 |
| South Carolina | KEC85 | Savannah | 1000 |
| South Carolina | KEC95 | Aynor | 1000 |
| South Carolina | WXJ20 | Columbia | 1000 |
| South Dakota | WXM26 | Pierre | 700 |
| South Dakota | WXM28 | Sioux Falls | 900 |
| Tennessee | WXK61 | Cookeville | 1000 |
| Tennessee | WXK62 | Waverly | 1000 |
| Texas | KEC56 | Dallas | 1040 |
| Texas | KGG68 | Tomball | 1000 |
| Texas | KHB33 | Pharr | 1000 |
| Texas | KXI88 | Stinnett | 300 |
| Texas | WXJ98 | Del Rio | 1000 |
| Texas | WXK27 | Austin | 1010 |
| Texas | WXK29 | Abilene | 1000 |
| Texas | WXK32 | Midland/Odessa | 700 |
| Texas | WXK34 | Victoria | 1000 |
| Texas | WXK79 | Lubbock | 1000 |
| Utah | WXM22 | Logan | 100 |
| Utah | WXM23 | Vernal | 300 |
| Utah | WXM24 | Milford/Cedar City | 100 |
| Vermont | KIG60 | Burlington | 500 |
| Virginia | WXM57 | Heathsville | 1000 |
| Washington | KEC91 | Astoria | 297 |
| Washington | WXL86 | Spokane | 100 |
| Washington | WXN21 | Cle Elum | 40 |
| West Virginia | WXJ84 | Charleston | 1000 |
| West Virginia | WXM73 | Moorefield | 500 |
| Wisconsin | KEC60 | Milwaukee | 1000 |
| Wisconsin | WNG553 | Wausaukee | 1000 |
| Wisconsin | WNG565 | Rhinelander | 1000 |
| Wisconsin | WWF40 | Coloma | 1000 |
| Wisconsin | WXJ88 | Menomonie | 1000 |
| Wisconsin | WXL64 | Dubuque | 1000 |
| Wyoming | WNG563 | Cody | 300 |
| Wyoming | WXM47 | Casper | 1000 |
Each station links to its own page with the counties it covers and their SAME codes.
The other six frequencies: 162.425, 162.450, 162.475, 162.500, 162.525, 162.550. Or start from what the NOAA Weather Radio frequencies are.
Sources:
- “NWR County Coverage Listings”. weather.gov. Archived from the original on 2026-07-19. Retrieved 2026-07-16. Every figure on this page - frequency, transmitter site, power, operational status, and county SAME codes - is from this dataset. Transmitters move, change power, and go down for maintenance; verify locally before you rely on it.