162.475 MHz: one of the seven NOAA Weather Radio frequencies
162.475 MHz is one of the seven frequencies NOAA Weather Radio uses nationwide. 151 of the 1,035 transmitters in the NWS coverage data broadcast on it, all listed below. The frequency does not pick you - your county does: neighboring transmitters use different frequencies so they can overlap without interfering, and the finder returns the right one for any county in one step.
On marine radios this frequency usually appears as channel WX3, but the WX numbers are a receiver convention, not part of the NWS system - the Midland WR120, for one, numbers its channels 1-7 in ascending frequency order, which puts 162.475 MHz at channel 4. When in doubt, go by the frequency.
Every transmitter on 162.475 MHz
| State | Station | Transmitter site | Power (W) |
|---|---|---|---|
| Alabama | KIH56 | Louisville | 1000 |
| Alabama | KIH57 | Florence | 1000 |
| Alabama | KIH58 | Anniston | 299 |
| Alabama | WNG646 | Brewton | 1000 |
| Alabama | WXL72 | Demopolis | 1440 |
| Alaska | KXI29 | Whittier | 100 |
| Alaska | KXI80 | Craig | 300 |
| Alaska | WWG39 | Soldotna | 300 |
| Arizona | KXI24 | Safford | 80 |
| Arizona | WWF52 | Grand Canyon | 100 |
| Arkansas | KGG86 | Fountain Hill | 1000 |
| Arkansas | KXI91 | Morrilton | 387 |
| Arkansas | WNG639 | Cherokee Village | 313 |
| Arkansas | WXJ48 | Gurdon | 1000 |
| Arkansas | WXJ52 | Fayetteville | 1000 |
| California | WWF62 | Santa Barbara Marine | 80 |
| California | WZ2504 | Sonoma County | 100 |
| Colorado | WXM51 | Mead/Longmont | 100 |
| Colorado | WXM54 | Alamosa | 300 |
| Colorado | WXM56 | Colorado Springs | 100 |
| Colorado | WXM87 | Wray | 100 |
| Connecticut | WXJ41 | Hartford | 300 |
| Delaware | KEC92 | Salisbury | 1000 |
| Florida | KEC50 | West Palm Beach | 1000 |
| Florida | KIH63 | Orlando | 1000 |
| Florida | WXJ60 | Gainesville | 1000 |
| Florida | WXK83 | Fort Myers | 1000 |
| Georgia | KXI75 | Blue Ridge | 300 |
| Georgia | WXK71 | Macon | 1000 |
| Georgia | WXK75 | Waycross | 500 |
| Idaho | WNG605 | Burley | 100 |
| Idaho | WWF58 | McCall | 100 |
| Illinois | KXI49 | Salem | 1070 |
| Illinois | KZZ57 | Rockford | 1000 |
| Illinois | WXJ71 | Peoria | 1000 |
| Indiana | KIH43 | New Albany | 1000 |
| Indiana | WXK74 | Monticello/Lafayette | 1000 |
| Iowa | KZZ68 | Van Wert | 309 |
| Iowa | WNG688 | Ringsted | 301 |
| Iowa | WXL61 | Cedar Rapids | 1000 |
| Iowa | WXL62 | Sioux City | 1090 |
| Kansas | WXK91 | Topeka | 1000 |
| Kansas | WXK93 | Dodge City | 1000 |
| Kentucky | KIH40 | Hazard | 1000 |
| Kentucky | KIH46 | Mayfield | 1000 |
| Kentucky | KZZ61 | Whitesville | 300 |
| Kentucky | KZZ62 | Burkesville | 300 |
| Kentucky | WNG727 | Irvine | 500 |
| Kentucky | WWG63 | Frenchburg | 300 |
| Kentucky | WWG65 | London | 300 |
| Louisiana | KIH23 | Morgan City | 1000 |
| Louisiana | WXK78 | Alexandria | 1000 |
| Louisiana | WXL41 | Buras | 1000 |
| Maine | KHB55 | Frenchville | 300 |
| Maine | WSM60 | Dresden | 300 |
| Maryland | WXM42 | Hagerstown | 1000 |
| Massachusetts | KHB35 | Boston | 1000 |
| Michigan | KIH29 | Flint | 1000 |
| Michigan | KJY76 | Crystal Falls | 1000 |
| Michigan | WNG572 | Petoskey | 300 |
| Michigan | WWF34 | Plainwell | 300 |
| Michigan | WWF36 | Hesperia | 300 |
| Michigan | WZ2514 | Munising | 100 |
| Minnesota | KZZ45 | Virginia | 300 |
| Minnesota | WWG98 | Park Rapids | 1000 |
| Minnesota | WXK41 | Rochester | 1000 |
| Minnesota | WXK44 | Willmar | 600 |
| Mississippi | KIH47 | Hattiesburg | 1180 |
| Mississippi | KIH51 | Ackerman | 1000 |
| Missouri | KZZ30 | El Dorado Springs | 1000 |
| Missouri | KZZ85 | Cameron | 302 |
| Missouri | WWF76 | Summersville | 971 |
| Missouri | WXK82 | Hannibal | 1000 |
| Montana | WNG638 | Dillon | 140 |
| Montana | WWF50 | Plentywood | 50 |
| Montana | WWF93 | Glendive | 80 |
| Montana | WWG85 | Malta | 75 |
| Montana | WZ2533 | Ekalaka | 100 |
| Nebraska | WXL67 | Scottsbluff | 1000 |
| Nebraska | WXL73 | Bassett | 1000 |
| Nebraska | WXL75 | Holdrege | 1000 |
| Nebraska | WXM20 | Lincoln | 991 |
| Nevada | WWF59 | Hawthorne | 100 |
| New Mexico | WWF37 | Carlsbad | 100 |
| New Mexico | WXJ35 | Portales | 100 |
| New Mexico | WXJ37 | Farmington | 300 |
| New York | WXL37 | Highland | 1000 |
| New York | WXL38 | Binghamton | 1000 |
| New York | WXM80 | Riverhead | 500 |
| New York | WXN68 | Watertown | 100 |
| New York | WZ2536 | Lyons | 250 |
| North Carolina | KIG77 | Cape Hatteras | 1000 |
| North Carolina | WXL50 | Saint Pauls | 1000 |
| North Carolina | WXL59 | Rocky Mount | 1000 |
| North Carolina | WXL70 | Charlotte | 1000 |
| North Dakota | KWN42 | Rolla | 300 |
| North Dakota | WWF83 | Grand Forks | 338 |
| North Dakota | WXK42 | Fargo | 1020 |
| North Dakota | WXL78 | Bismarck | 1000 |
| Ohio | WXJ46 | Dayton | 1000 |
| Ohio | WXJ47 | High Hill | 1000 |
| Oklahoma | WXL48 | Enid | 1050 |
| Oklahoma | WXL49 | McAlester | 950 |
| Oregon | KHB30 | Burns Butte | 130 |
| Oregon | WWF95 | Tillamook | 100 |
| Oregon | WWF97 | Mt. Ashland | 100 |
| Oregon | WXL96 | Salem | 100 |
| Oregon | WZ2522 | Carney Butte | 100 |
| Pennsylvania | KIH28 | Philadelphia | 1000 |
| Pennsylvania | KZZ32 | Meadville | 300 |
| Pennsylvania | WXM59 | State College | 100 |
| Pennsylvania | WXM94 | Wellsboro | 1000 |
| South Carolina | WXM93 | Cross | 100 |
| South Dakota | WNG557 | Faith | 1000 |
| South Dakota | WXM25 | Aberdeen | 1000 |
| Tennessee | WXK46 | Knoxville | 1000 |
| Tennessee | WXK49 | Memphis | 1125 |
| Tennessee | WXK63 | Shelbyville | 1000 |
| Texas | KJY88 | Perryton | 320 |
| Texas | WNG641 | Seguin | 1010 |
| Texas | WWG93 | Junction | 1000 |
| Texas | WXK22 | Sherman | 1030 |
| Texas | WXK25 | El Paso | 300 |
| Texas | WXK26 | Laredo | 500 |
| Texas | WXK28 | Beaumont | 1000 |
| Texas | WXK31 | Wichita Falls | 1000 |
| Texas | WXK35 | Waco | 1040 |
| Texas | WXK36 | Tyler | 1000 |
| Texas | WXK37 | Big Spring | 950 |
| Texas | WXL26 | Port O'Connor | 100 |
| Texas | WXN89 | Coleman | 300 |
| Texas | WZ2541 | Pharr Spanish | 300 |
| Texas | WZ2572 | Richmond | 100 |
| Utah | KJY60 | Coalville/ Park City | 100 |
| Utah | KXI30 | Wendover | 100 |
| Utah | WNG556 | Moab | 300 |
| Utah | WWF51 | St. George | 100 |
| Vermont | WXM44 | Windsor | 400 |
| Virginia | WXK65 | Richmond | 1000 |
| Virginia | WXL60 | Roanoke | 1000 |
| Washington | WXM48 | Wenatchee | 100 |
| Washington | WXM62 | Capitol Peak | 284 |
| West Virginia | KWN35 | Morgantown | 340 |
| West Virginia | WXM75 | Gilbert | 500 |
| Wisconsin | KZZ79 | Spooner | 1000 |
| Wisconsin | WWG89 | Richland Center | 200 |
| Wisconsin | WXJ89 | Wausau | 1000 |
| Wyoming | WNG569 | Afton | 300 |
| Wyoming | WNG661 | Newcastle | 300 |
| Wyoming | WXM46 | Sheridan | 500 |
| Wyoming | WXM61 | Lander | 300 |
Each station links to its own page with the counties it covers and their SAME codes.
The other six frequencies: 162.400, 162.425, 162.450, 162.500, 162.525, 162.550. Or start from what the NOAA Weather Radio frequencies are.
Sources:
- “NWR County Coverage Listings”. weather.gov. Archived from the original on 2026-07-19. Retrieved 2026-07-16. Every figure on this page - frequency, transmitter site, power, operational status, and county SAME codes - is from this dataset. Transmitters move, change power, and go down for maintenance; verify locally before you rely on it.