162.500 MHz: one of the seven NOAA Weather Radio frequencies
162.500 MHz is one of the seven frequencies NOAA Weather Radio uses nationwide. 130 of the 1,035 transmitters in the NWS coverage data broadcast on it, all listed below. The frequency does not pick you - your county does: neighboring transmitters use different frequencies so they can overlap without interfering, and the finder returns the right one for any county in one step.
On marine radios this frequency usually appears as channel WX6, but the WX numbers are a receiver convention, not part of the NWS system - the Midland WR120, for one, numbers its channels 1-7 in ascending frequency order, which puts 162.500 MHz at channel 5. When in doubt, go by the frequency.
Every transmitter on 162.500 MHz
| State | Station | Transmitter site | Power (W) |
|---|---|---|---|
| Alabama | WWF44 | Henagar | 1000 |
| Alabama | WWF55 | Jackson | 1000 |
| Alaska | KAD96 | Manleyville | 5 |
| Alaska | WNG529 | Cape Gull | 5 |
| Alaska | WNG530 | East Point | 5 |
| Alaska | WNG681 | Dillingham | 5 |
| Alaska | WNG716 | Marmot Island | 5 |
| Arizona | WNG703 | Nogales | 104 |
| Arizona | WWG42 | Globe | 70 |
| Arkansas | WWG54 | Yellville | 850 |
| California | KDX54 | Big Rock Ridge | 75 |
| California | WXM66 | Victorville | 76 |
| California | WZ2530 | Susanville | 100 |
| Colorado | KJY81 | Canon City | 300 |
| Colorado | WWG23 | La Junta | 100 |
| Colorado | WWG43 | Glenwood Springs | 100 |
| Colorado | WXJ45 | Deer Trail | 100 |
| Colorado | WZ2544 | North Cottonwood | 300 |
| Connecticut | WWH33 | Cornwall | 500 |
| Florida | KPS505 | Sumterville | 1000 |
| Florida | WWF86 | East Point | 250 |
| Florida | WXK83A | Sebring | 1000 |
| Florida | WZ2531 | Hialeah Spanish | 300 |
| Georgia | KPS506 | Washington | 319 |
| Georgia | KXI22 | Brasstown Bald | 100 |
| Georgia | WWH31 | Valdosta | 1000 |
| Georgia | WXJ31 | Thomaston | 1040 |
| Hawaii | WZ2540 | North Kohala | 300 |
| Idaho | KPS509 | Salmon | 100 |
| Idaho | WWG99 | Bonners Ferry | 100 |
| Idaho | WZ2535 | Orofino | 100 |
| Illinois | KXI41 | Crystal Lake | 300 |
| Illinois | KXI46 | Shelbyville | 300 |
| Illinois | KXI86 | Crescent City | 300 |
| Illinois | WXJ92 | Macomb | 1000 |
| Indiana | KHB52 | Richmond | 300 |
| Indiana | KJY62 | Michigan City | 1000 |
| Indiana | KZZ36 | North Webster | 300 |
| Indiana | WWG72 | Georgia | 1000 |
| Iowa | KJY63 | Forest City | 302 |
| Iowa | KXI98 | Marshalltown | 300 |
| Iowa | WNG730 | Ottumwa | 302 |
| Kansas | KPS511 | Great Bend | 1060 |
| Kansas | KWN59 | Kirwin | 1070 |
| Kansas | WWH22 | Beaumont | 314 |
| Kentucky | WNG570 | Horse Cave | 1000 |
| Kentucky | WWG67 | Beattyville | 300 |
| Kentucky | WWG78 | Williamsburg | 300 |
| Kentucky | WWG81 | Phelps | 300 |
| Kentucky | WZ2523 | Frankfort | 300 |
| Louisiana | WXN87 | Natchitoches | 1030 |
| Maine | WXN28 | Springfield | 1000 |
| Maryland | WXK97 | Sudlersville | 1100 |
| Michigan | KZZ35 | Escanaba | 1000 |
| Michigan | WWF70 | Gaylord | 100 |
| Michigan | WZ2513 | Copper Harbor | 300 |
| Minnesota | KXI44 | Ely | 300 |
| Minnesota | KXI50 | Russell | 1060 |
| Minnesota | WNG676 | Clearwater | 1000 |
| Minnesota | WNG680 | Fergus Falls | 1010 |
| Mississippi | KJY83 | Carthage | 1230 |
| Missouri | KXI35 | Alton | 300 |
| Missouri | KZZ38 | Trenton | 1000 |
| Missouri | KZZ39 | Clinton | 980 |
| Missouri | WNG608 | Cassville | 1000 |
| Missouri | WNG648 | Crocker | 1000 |
| Missouri | WWG49 | Fredericktown | 1270 |
| Montana | KGG97 | Bozeman | 100 |
| Montana | KHB53 | Jordan | 300 |
| Montana | KZZ54 | Lewistown | 100 |
| Montana | WWG84 | Belgian Hill | 100 |
| Montana | WZ2528 | Wibaux | 300 |
| Nebraska | KWN41 | Shubert | 1000 |
| Nebraska | KXI21 | Yankton | 1000 |
| Nebraska | WNG524 | Trenton | 379 |
| Nebraska | WNG645 | Albion | 297 |
| Nebraska | WXN61 | Sidney | 1000 |
| Nebraska | WXN72 | Merna | 1000 |
| Nevada | KQC45 | Bullhead City | 200 |
| Nevada | WNG700 | Jackpot | 100 |
| New Hampshire | KZZ41 | Mt. Washington | 100 |
| New Jersey | KZZ31 | Hardyston | 1000 |
| New York | WXN59 | Ithaca | 1000 |
| North Carolina | WNG586 | Henderson | 300 |
| North Carolina | WNG588 | Mount Jefferson | 300 |
| North Carolina | WWF60 | Buck Mountain | 1000 |
| North Dakota | KWN43 | Langdon | 301 |
| Ohio | KJY68 | Chillicothe | 300 |
| Ohio | WNG698 | Grafton | 300 |
| Ohio | WWG56 | Youngstown | 300 |
| Ohio | WXL51 | Toledo | 300 |
| Oklahoma | KJY96 | Guymon | 1070 |
| Oklahoma | KWN49 | Atoka | 316 |
| Oklahoma | WNG654 | Stillwater | 1070 |
| Oklahoma | WWG46 | Woodward | 1030 |
| Oregon | WNG560 | John Day | 300 |
| Oregon | WNG674 | Florence | 116 |
| Oregon | WWF80 | Bend/Redmond | 100 |
| Pennsylvania | KZZ42 | Reynoldsville | 300 |
| Pennsylvania | WNG591 | Coudersport | 500 |
| South Carolina | KHC29 | Barnwell | 1000 |
| South Carolina | WNG628 | Georgetown | 300 |
| South Dakota | KZZ59 | Porcupine | 1000 |
| South Dakota | WXM40 | Lowry | 1000 |
| Tennessee | WWH30 | Dyersburg | 1230 |
| Tennessee | WWH37 | Clarksville | 300 |
| Tennessee | WXN74 | Hickman | 991 |
| Tennessee | WZ2506 | Clifton | 1020 |
| Texas | KWN31 | Cumby | 1060 |
| Texas | KXI55 | Onalaska | 1000 |
| Texas | WNG523 | Dilley | 294 |
| Texas | WNG636 | Cisco | 1090 |
| Texas | WNG657 | Summerfield | 1000 |
| Texas | WWG55 | La Grange | 800 |
| Texas | WXL44 | Ozona | 304 |
| Texas | WZ2507 | Dickens | 309 |
| Utah | WNG669 | Castle Dale | 100 |
| Utah | WXL63 | Bear Lake | 50 |
| Vermont | WNG671 | Castleton | 300 |
| Virginia | KAE42 | Providence Forge | 1000 |
| West Virginia | KWN36 | Greggs Knob | 329 |
| West Virginia | WXM70 | Garfield | 1000 |
| Wisconsin | KC2XBZ | Gresham | 300 |
| Wisconsin | WNG564 | Black River Falls | 300 |
| Wisconsin | WWG86 | Prairie Du Chien | 1000 |
| Wisconsin | WWG87 | Fond Du Lac | 1000 |
| Wisconsin | WXM91 | Park Falls | 1000 |
| Wyoming | WNG573 | Thermopolis | 300 |
| Wyoming | WNG660 | Gillette | 1000 |
| Wyoming | WNG679 | Pinedale | 300 |
Each station links to its own page with the counties it covers and their SAME codes.
The other six frequencies: 162.400, 162.425, 162.450, 162.475, 162.525, 162.550. Or start from what the NOAA Weather Radio frequencies are.
Sources:
- “NWR County Coverage Listings”. weather.gov. Archived from the original on 2026-07-19. Retrieved 2026-07-16. Every figure on this page - frequency, transmitter site, power, operational status, and county SAME codes - is from this dataset. Transmitters move, change power, and go down for maintenance; verify locally before you rely on it.