162.525 MHz: one of the seven NOAA Weather Radio frequencies
162.525 MHz is one of the seven frequencies NOAA Weather Radio uses nationwide. 136 of the 1,035 transmitters in the NWS coverage data broadcast on it, all listed below. The frequency does not pick you - your county does: neighboring transmitters use different frequencies so they can overlap without interfering, and the finder returns the right one for any county in one step.
On marine radios this frequency usually appears as channel WX7, but the WX numbers are a receiver convention, not part of the NWS system - the Midland WR120, for one, numbers its channels 1-7 in ascending frequency order, which puts 162.525 MHz at channel 6. When in doubt, go by the frequency.
Every transmitter on 162.525 MHz
| State | Station | Transmitter site | Power (W) |
|---|---|---|---|
| Alabama | WNG642 | Arab | 300 |
| Alabama | WWF53 | Winfield | 850 |
| Alabama | WWF54 | Auburn | 1000 |
| Alaska | KJY73 | Saint Paul Island | 5 |
| Alaska | KZZ95 | Mt. McArthur | 5 |
| Alaska | KZZ96 | Gravina Island | 5 |
| Alaska | WNG531 | Pillar Mtn. | 5 |
| Alaska | WNG532 | Cape Hinchinbrook | 5 |
| Alaska | WZ2555 | Duffield Peninsula | 5 |
| Alaska | WZ2556 | Middle Cape | 5 |
| Arizona | KXI23 | Greer | 300 |
| Arizona | WWF98 | Prescott | 100 |
| Arkansas | WNG643 | Marvell | 1070 |
| Arkansas | WNG725 | El Dorado | 1050 |
| Arkansas | WWF96 | Russellville | 311 |
| Arkansas | WXN92 | Harrison | 1000 |
| California | WNG584 | Avalon | 146 |
| California | WNG592 | San Simeon | 128 |
| California | WNG595 | Conway Summit | 300 |
| California | WNG712 | Coachella / Spanish | 96 |
| California | WNG720 | Ukiah | 300 |
| Colorado | KWN40 | Fort Morgan | 300 |
| Colorado | KWN56 | Steamboat Springs | 300 |
| Colorado | KWN60 | Lamar | 1000 |
| Colorado | WWF77 | Bethune | 100 |
| Florida | WWF85 | Ocala | 250 |
| Florida | WWG92 | Naples | 1110 |
| Georgia | KXI89 | Eatonton | 1000 |
| Georgia | KZZ70 | Blakely | 1000 |
| Georgia | WXJ53 | Cleveland | 299 |
| Georgia | WXM65 | Baxley | 300 |
| Illinois | KXI47 | Paris | 300 |
| Illinois | KZZ55 | Dixon | 300 |
| Illinois | KZZ58 | Kankakee | 300 |
| Illinois | KZZ65 | Bloomington | 300 |
| Illinois | WXM90 | Jacksonville | 300 |
| Indiana | WWG73 | Seymour | 1000 |
| Iowa | KWN48 | Sanborn | 302 |
| Iowa | KXI60 | Decorah | 300 |
| Iowa | KZZ52 | Hancock/Pottawattam | 750 |
| Iowa | WNG666 | Iowa Falls | 301 |
| Iowa | WXN83 | Burlington | 300 |
| Kansas | WNG534 | Belvidere | 1040 |
| Kansas | WNG535 | Dighton | 1060 |
| Kansas | WXL71 | Abilene | 1000 |
| Kansas | WZ2512 | Parker | 683 |
| Kentucky | KZZ63 | Campbellsville | 300 |
| Kentucky | WWF82A | East Madison County | 100 |
| Kentucky | WWF82B | West Madison County | 100 |
| Kentucky | WWF82C | Madison County | 100 |
| Kentucky | WWF82D | Moberly | 110 |
| Kentucky | WWG28 | Paintsville | 100 |
| Kentucky | WWG62 | Pineville | 300 |
| Kentucky | WXJ91 | Madisonville | 1000 |
| Louisiana | WNG521 | Bogalusa | 1000 |
| Maine | WXM77 | Caribou | 100 |
| Massachusetts | WWF48 | Mt. Greylock | 125 |
| Michigan | KZZ33 | Mount Pleasant | 1000 |
| Michigan | WNG684 | Manistique | 300 |
| Michigan | WNG701 | Bad Axe | 100 |
| Minnesota | KXI39 | New Ulm | 1010 |
| Minnesota | KXI45 | Gunflint Lake | 300 |
| Minnesota | WNG583 | Lake Bronson | 344 |
| Minnesota | WNG673 | Long Prairie | 1020 |
| Mississippi | WZ2546 | Magee | 300 |
| Missouri | KXI38 | West Plains | 291 |
| Missouri | WWF75 | Bourbon | 1050 |
| Missouri | WWG47 | Wardell | 1080 |
| Missouri | WXM39 | La Plata | 303 |
| Montana | KPS507 | Glentana | 60 |
| Montana | WNG533 | Browning | 300 |
| Montana | WNG682 | Livingston | 100 |
| Montana | WNG719 | Forsyth | 100 |
| Nebraska | KEC39 | Cambridge | 347 |
| Nebraska | KHA55 | Oshkosh | 1000 |
| Nebraska | KWN62 | Ord | 230 |
| Nebraska | KXI20 | Chadron | 1000 |
| Nebraska | WNG578 | Superior | 1000 |
| New Hampshire | WNG546 | Hanover | 300 |
| New Hampshire | WNG575 | Pack Monadnock | 300 |
| New York | KBS508 | White Hill | 300 |
| New York | KHC49 | Norwich | 300 |
| New York | WNG539 | Spencerport | 175 |
| New York | WNG541 | Frewsburg | 175 |
| North Carolina | KJY85 | Statesville | 1000 |
| North Carolina | WNG537 | Windsor | 300 |
| North Carolina | WWG82 | Robbinsville | 300 |
| North Dakota | KWN46 | Sheyenne | 1000 |
| North Dakota | WNG656 | Fort Ransom | 1000 |
| North Dakota | WNG658 | Scranton | 1000 |
| North Dakota | WXN88 | New Town | 300 |
| Ohio | KZZ47 | Carey | 308 |
| Ohio | WWF35 | Bridgeport | 1100 |
| Ohio | WXM69 | Otway | 1000 |
| Oklahoma | KXI57 | Ardmore | 340 |
| Oklahoma | WNG632 | Oktaha | 346 |
| Oklahoma | WWH38 | Grove | 300 |
| Oklahoma | WXK87 | Clinton | 1000 |
| Oregon | WNG697 | Mt Hebo | 110 |
| Oregon | WZ2509 | Reedsport | 100 |
| Pennsylvania | WWG52 | Huntingdon | 1000 |
| Pennsylvania | WXM95 | Towanda | 500 |
| South Carolina | KHA35 | Orangeburg | 300 |
| South Dakota | KXI71 | Arlington | 1060 |
| South Dakota | KZZ60 | Reliance | 1000 |
| South Dakota | WXL23 | Lead | 300 |
| Tennessee | KWN52 | Lobelville | 1020 |
| Tennessee | WNG554 | Winchester | 1000 |
| Tennessee | WNG631 | Lafayette | 1000 |
| Texas | KJY97 | Childress | 1060 |
| Texas | KXI56 | Gonzales | 1000 |
| Texas | KXI87 | Corsicana | 1040 |
| Texas | WNG600 | D'Hanis | 300 |
| Texas | WNG609 | Riviera | 1030 |
| Texas | WNG649 | Milano | 300 |
| Texas | WNG650 | Center | 300 |
| Texas | WNG651 | Mineral Wells | 300 |
| Texas | WNG653 | Marietta | 300 |
| Texas | WWG94 | Richland Springs | 1000 |
| Texas | WWQ51 | Stratford | 1000 |
| Texas | WZ2503 | Guadalupe Mt Nat'l. Park | 325 |
| Utah | WWF47 | Tooele (Vernon Hills) | 120 |
| Virginia | KJY86 | South Boston | 1000 |
| Virginia | KJY99 | Accomack | 1000 |
| Washington | KAD93 | H Street - Blaine Area | 124 |
| Washington | KZZ73 | Dayton | 300 |
| Washington | WNG604 | Davis Peak | 85 |
| Washington | WWF49 | Okanogan | 50 |
| West Virginia | KXI74 | Monterville | 300 |
| Wisconsin | KE2XKP | Tomah | 300 |
| Wisconsin | KZZ78 | Ashland | 1000 |
| Wisconsin | WNG552 | New London | 1000 |
| Wisconsin | WWG91 | Sheboygan | 200 |
| Wyoming | KJY75 | Kemmerer | 300 |
| Wyoming | KWN39 | Jackson | 300 |
| Wyoming | WNG568 | Worland | 300 |
Each station links to its own page with the counties it covers and their SAME codes.
The other six frequencies: 162.400, 162.425, 162.450, 162.475, 162.500, 162.550. Or start from what the NOAA Weather Radio frequencies are.
Sources:
- “NWR County Coverage Listings”. weather.gov. Archived from the original on 2026-07-19. Retrieved 2026-07-16. Every figure on this page - frequency, transmitter site, power, operational status, and county SAME codes - is from this dataset. Transmitters move, change power, and go down for maintenance; verify locally before you rely on it.