162.425 MHz: one of the seven NOAA Weather Radio frequencies
162.425 MHz is one of the seven frequencies NOAA Weather Radio uses nationwide. 133 of the 1,035 transmitters in the NWS coverage data broadcast on it, all listed below. The frequency does not pick you - your county does: neighboring transmitters use different frequencies so they can overlap without interfering, and the finder returns the right one for any county in one step.
On marine radios this frequency usually appears as channel WX4, but the WX numbers are a receiver convention, not part of the NWS system - the Midland WR120, for one, numbers its channels 1-7 in ascending frequency order, which puts 162.425 MHz at channel 2. When in doubt, go by the frequency.
Every transmitter on 162.425 MHz
| State | Station | Transmitter site | Power (W) |
|---|---|---|---|
| Alabama | WNG606 | Oneonta | 315 |
| Alabama | WNG607 | Greenville | 300 |
| Alaska | KJY87 | Cold Bay | 5 |
| Alaska | KZZ86 | Althorp Peak | 5 |
| Alaska | KZZ88 | Cape Fanshaw | 5 |
| Alaska | KZZ89 | Sukkwan Island | 5 |
| Alaska | KZZ90 | Raspberry Island | 5 |
| Alaska | WNG525 | Tuklung Mtn. | 5 |
| Alaska | WNG526 | Rugged Island | 5 |
| Alaska | WNG527 | Potato Point | 5 |
| Arizona | KXI83 | Kingman | 100 |
| Arizona | WWG41 | Payson Gila County N. | 150 |
| Arkansas | KXI92 | High Peak | 300 |
| California | KWL22 | Malibu Marine | 300 |
| California | WNG637 | San Diego Marine | 60 |
| California | WNG655 | Contra Costa County | 100 |
| California | WNG659 | El Paso Mtns. | 300 |
| California | WZ2505 | Sandberg | 65 |
| California | WZ2524 | Bishop | 100 |
| Colorado | KJY84 | Anton | 300 |
| Colorado | KWN54 | Durango | 300 |
| Colorado | WWG44 | Fowler | 100 |
| Florida | WNG522 | Palatka | 300 |
| Florida | WNG633 | Sneads | 1000 |
| Florida | WNG663 | Princeton | 376 |
| Florida | WWF69 | Fort Pierce | 875 |
| Florida | WWF88 | Salem | 1000 |
| Georgia | WWH23 | Buchanan | 1030 |
| Georgia | WWH24 | Toccoa | 100 |
| Georgia | WWH25 | Metter | 1000 |
| Georgia | WWH39 | Brunswick | 300 |
| Georgia | WXJ30 | Americus | 1000 |
| Idaho | KZZ72 | Sedgwick Peak | 100 |
| Illinois | KXI79 | Hillsboro | 312 |
| Illinois | KZZ81 | Lockport | 1000 |
| Illinois | WXL22 | Princeton | 300 |
| Illinois | WXM49 | Marion | 1000 |
| Indiana | KJY93 | Muncie | 1000 |
| Indiana | KXI94 | Angola | 1000 |
| Indiana | KZZ27 | Newport | 300 |
| Indiana | WWG83 | Edwardsport | 1000 |
| Iowa | KZZ51 | Carroll | 1250 |
| Iowa | KZZ83 | Maquoketa | 300 |
| Iowa | WXN91 | Lake Rathbun | 301 |
| Kansas | KGG98 | Halls Summit | 1110 |
| Kansas | KZZ67 | Blue Rapids | 1080 |
| Kansas | WNG555 | Meade | 1080 |
| Kansas | WWF87 | Lenora | 323 |
| Kentucky | KZZ49 | Maysville | 300 |
| Kentucky | WWG26 | Jackson | 300 |
| Kentucky | WWG70 | Mount Vernon | 300 |
| Kentucky | WWG80 | Monticello | 300 |
| Maine | KHC47 | Meddybemps | 300 |
| Maine | WNG542 | Greenville | 300 |
| Maryland | WXM43 | Frostburg | 300 |
| Massachusetts | WNG574 | Gloucester Marine | 100 |
| Massachusetts | WXM68 | Leyden | 300 |
| Michigan | WNG672 | Wolf Lake | 1000 |
| Michigan | WXN99 | West Olive | 300 |
| Michigan | WZ2515 | Grand Marais | 100 |
| Minnesota | WNG630 | Finland | 300 |
| Minnesota | WNG678 | Pine City | 1000 |
| Minnesota | WNG685 | Norwood | 326 |
| Minnesota | WNG702 | Fulda | 311 |
| Minnesota | WXM99 | Bemidji | 1000 |
| Mississippi | KIH50 | Inverness | 1045 |
| Mississippi | WNG640 | Leakesville | 1000 |
| Missouri | KWN55 | Jamestown | 1020 |
| Missouri | KXI66 | Piedmont | 1000 |
| Missouri | KZZ37 | Maryville | 1330 |
| Missouri | KZZ82 | Gainesville | 1000 |
| Missouri | WNG728 | Hawk Point | 1000 |
| Missouri | WXJ61 | Avilla | 1000 |
| Montana | KGG94 | Poplar | 300 |
| Montana | WNG567 | Broadus | 300 |
| Nebraska | KGG99 | Lexington | 405 |
| Nebraska | KPS502 | Mullen | 1000 |
| Nevada | WZ2521 | Battle Mtn. | 150 |
| New Mexico | WXN24 | Artesia | 100 |
| New Mexico | WZ2516 | Silver City | 110 |
| New York | WWG32 | Cattaraugus | 125 |
| New York | WWH34 | Walton | 300 |
| New York | WXM45 | Middleville | 300 |
| New York | WXN29 | Call Hill | 300 |
| North Carolina | KXI95 | Warsaw | 300 |
| North Carolina | WWH26 | Mamie | 300 |
| North Dakota | WWG25 | Webster | 300 |
| Ohio | KZZ46 | Athens | 1030 |
| Ohio | WNG735 | New Philadelphia | 304 |
| Oklahoma | WNG644 | Bartlesville | 1000 |
| Oklahoma | WWG97 | Altus | 316 |
| Oregon | WNG596 | Cape Blanco | 150 |
| Oregon | WWF94 | Neahkahnie | 100 |
| Oregon | WWH28 | Heppner | 100 |
| Oregon | WZ2559 | Enterprise | 100 |
| Pennsylvania | WNG589 | Altoona | 300 |
| Pennsylvania | WNG704 | Hibernia Park | 790 |
| Pennsylvania | WWG53 | Parker | 1000 |
| South Carolina | KHC27 | Rock Hill | 1000 |
| South Carolina | KHC28 | Kirksey | 1000 |
| South Carolina | WWG77 | Sumter | 300 |
| South Dakota | KXI25 | Pickstown | 302 |
| South Dakota | WNG551 | Firesteel | 1000 |
| South Dakota | WXK64 | Hot Springs | 300 |
| South Dakota | WXM41 | South Shore | 1000 |
| Tennessee | WWF84 | Lawrenceburg | 1000 |
| Texas | KHA99 | Muenster | 300 |
| Texas | KWN32 | Gilmer | 1060 |
| Texas | KWN37 | Sweetwater | 335 |
| Texas | KWN51 | Uvalde | 1010 |
| Texas | KXI54 | Burkeville | 1000 |
| Texas | WNG562 | Seminole | 1000 |
| Texas | WNG601 | Rio Grande City | 600 |
| Texas | WNG722 | Throckmorton | 1000 |
| Texas | WWF91 | Llano | 1000 |
| Texas | WWG40 | Bay City | 1000 |
| Texas | WWQ50 | Dalhart | 1000 |
| Utah | KJY61 | Escalante | 75 |
| Utah | WNG594 | Manti | 150 |
| Vermont | WWG50 | St. Johnsbury | 300 |
| Virginia | WZ2527 | Fredericksburg | 300 |
| Virginia | WZ2543 | Richlands | 300 |
| Washington | KXI27 | Forks | 330 |
| Washington | WWG24 | Puget Sound Marine | 90 |
| Washington | WWH27 | Plymouth | 100 |
| Washington | WZ2502 | Randle | 114 |
| West Virginia | WXM72 | Hinton | 1000 |
| Wisconsin | KGG95 | Winona | 300 |
| Wisconsin | KZZ77 | Withee | 1000 |
| Wisconsin | WWG90 | Janesville | 300 |
| Wisconsin | WXN69 | Sister Bay | 1000 |
| Wyoming | KXI37 | Rawlins | 300 |
| Wyoming | WNG686 | Elk Plaza | 300 |
Each station links to its own page with the counties it covers and their SAME codes.
The other six frequencies: 162.400, 162.450, 162.475, 162.500, 162.525, 162.550. Or start from what the NOAA Weather Radio frequencies are.
Sources:
- “NWR County Coverage Listings”. weather.gov. Archived from the original on 2026-07-19. Retrieved 2026-07-16. Every figure on this page - frequency, transmitter site, power, operational status, and county SAME codes - is from this dataset. Transmitters move, change power, and go down for maintenance; verify locally before you rely on it.